Compare
NAVs as of 20 Aug 2026
quant Gilt FundDirectBandhan Gilt FundDirectICICI Prudential Gilt FundDirectAxis Gilt FundDirect4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 22 Dec 2022 – 20 Aug 2026, limited by quant Gilt Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | quant Gilt Fund | Bandhan Gilt Fund | ICICI Prudential Gilt Fund | Axis Gilt Fund |
|---|---|---|---|---|
| 22 Dec 2022 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 12 Apr 2023 | ₹102.49 | ₹102.95 | ₹102.55 | ₹102.42 |
| 02 Aug 2023 | ₹104.73 | ₹104.76 | ₹105.64 | ₹104.62 |
| 21 Nov 2023 | ₹106.15 | ₹105.88 | ₹107.88 | ₹106.15 |
| 12 Mar 2024 | ₹109.38 | ₹112.19 | ₹111.23 | ₹110.75 |
| 01 Jul 2024 | ₹111.71 | ₹115.23 | ₹113.42 | ₹113.53 |
| 21 Oct 2024 | ₹115.07 | ₹118.93 | ₹116.79 | ₹117.62 |
| 09 Feb 2025 | ₹117.36 | ₹120.24 | ₹119.37 | ₹119.60 |
| 31 May 2025 | ₹122.08 | ₹125.82 | ₹125.21 | ₹125.53 |
| 20 Sep 2025 | ₹120.90 | ₹123.40 | ₹125.44 | ₹124.25 |
| 09 Jan 2026 | ₹121.90 | ₹124.80 | ₹126.69 | ₹125.18 |
| 01 May 2026 | ₹122.40 | ₹127.12 | ₹127.25 | ₹126.03 |
| 20 Aug 2026 | ₹125.97 | ₹132.79 | ₹132.30 | ₹130.32 |
| Metric | quant · Direct NAV ₹12.61 Moderate risk ★★★☆☆ | Bandhan · Direct NAV ₹40.85 Moderate risk ★★★★☆ | ICICI Prudential · Direct NAV ₹117.79 Moderate risk ★★★★★ | Axis · Direct NAV ₹28.63 Moderate risk ★★★★★ | Category median Gilt Fund · 25 funds |
|---|---|---|---|---|---|
| +4.66% | +8.71%Best in row | +6.26% | +5.82% | +4.81% | |
| +6.30% | +8.22%Best in row | +7.66% | +7.60% | +6.80% | |
| — | +6.55% | +7.13%Best in row | +6.39% | +5.95% | |
| — | +7.91%Best in row | +7.72% | +7.14% | +7.10% | |
| +6.51% | +8.67%Best in row | +8.45% | +7.50% | +7.54% | |
| +5.80% | +7.49% | +7.49% | +6.89% | — | |
| +6.28% | +8.65% | +8.81%Best in row | +7.90% | +7.92% | |
| — | +8.50% | +8.58% | +7.74% | +7.81% | |
| — | +8.58% | +8.75%Best in row | +7.83% | +8.08% | |
| Risk | |||||
| 2.13%Best in row | 3.57% | 2.30% | 2.98% | 3.11% | |
| -0.09 | 0.48 | 0.51 | 0.37 | 0.10 | |
| -0.13 | 0.69 | 0.73 | 0.53 | 0.14 | |
| -2.24%Best in row | -7.05% | -12.31% | -11.13% | -7.84% | |
| 0.43%Best in row | 0.56% | 0.58% | 0.46% | 0.50% | |
| ₹83.70Cr | ₹1,970Cr | ₹8,858Cr | ₹431.63Cr | ₹303.41Cr | |
| ₹1.00K | ₹100 | ₹1.00K | ₹1.00K | — | |
| ₹5.00K | ₹1.00K | ₹5.00K | ₹5.00K | — | |
| Harshvardhan Bharatia · 1.5y | Brijesh Shah | Manish Banthia | Devang Shah | — | |
| 22 Dec 2022 | 02 Jan 2013 | 02 Jan 2013 | 02 Jan 2013 | — | |
| 4.7% | 2.6% | 1.4% | 11.8% | — | |
10 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.