Compare
NAVs as of 20 Aug 2026
HDFC Nifty G-Sec Jun 2027 Index FundDirectICICI Prudential NASDAQ 100 Index FundDirectMotilal Oswal S&P 500 Index FundDirectUTI Nifty 500 Value 50 Index FundDirect4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 12 May 2023 – 20 Aug 2026, limited by UTI Nifty 500 Value 50 Index Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | HDFC Nifty G-Sec Jun 2027 Index Fund | ICICI Prudential NASDAQ 100 Index Fund | Motilal Oswal S&P 500 Index Fund | UTI Nifty 500 Value 50 Index Fund | Nasdaq 100 | S&P 500 | Nifty 500 |
|---|---|---|---|---|---|---|---|
| 12 May 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 20 Aug 2023 | ₹100.98 | ₹111.59 | ₹107.20 | ₹113.75 | ₹110.15 | ₹105.96 | ₹108.27 |
| 27 Nov 2023 | ₹102.65 | ₹121.78 | ₹112.40 | ₹132.88 | ₹119.65 | ₹110.34 | ₹114.00 |
| 06 Mar 2024 | ₹105.30 | ₹136.53 | ₹125.19 | ₹181.30 | ₹135.06 | ₹123.78 | ₹131.67 |
| 14 Jun 2024 | ₹107.44 | ₹150.10 | ₹134.45 | ₹202.95 | ₹147.37 | ₹131.70 | ₹143.53 |
| 21 Sep 2024 | ₹110.18 | ₹151.09 | ₹141.15 | ₹203.35 | ₹148.36 | ₹138.27 | ₹156.32 |
| 30 Dec 2024 | ₹112.03 | ₹166.03 | ₹149.70 | ₹185.06 | ₹158.90 | ₹143.23 | ₹144.45 |
| 09 Apr 2025 | ₹115.24 | ₹152.00 | ₹140.24 | ₹173.70 | ₹143.51 | ₹132.32 | ₹131.53 |
| 17 Jul 2025 | ₹118.12 | ₹181.69 | ₹160.76 | ₹199.09 | ₹173.02 | ₹152.70 | ₹151.32 |
| 25 Oct 2025 | ₹119.91 | ₹203.46 | ₹176.99 | ₹205.38 | ₹190.09 | ₹164.68 | ₹153.04 |
| 02 Feb 2026 | ₹121.57 | ₹215.75 | ₹189.52 | ₹219.61 | ₹192.94 | ₹169.16 | ₹147.55 |
| 12 May 2026 | ₹123.18 | ₹254.02 | ₹210.27 | ₹227.75 | ₹217.87 | ₹179.46 | ₹144.08 |
| 20 Aug 2026 | ₹125.20 | ₹255.42 | ₹217.48 | ₹224.06 | ₹219.13 | ₹186.27 | ₹151.92 |
| Metric | HDFC · Direct NAV ₹12.99 Moderate risk ★★☆☆☆ | ICICI Prudential · Direct NAV ₹24.30 Very High risk ★★★★☆ | Motilal Oswal · Direct NAV ₹33.75 Very High risk ★★★★☆ | UTI · Direct NAV ₹22.19 Very High risk ★★★★☆ | Category median Index Funds · 375 funds |
|---|---|---|---|---|---|
| +5.72% | +37.86%Best in row | +31.67% | +14.41% | +5.66% | |
| +7.41% | +31.72%Best in row | +26.53% | +25.30% | +8.82% | |
| — | — | +17.87% | — | +9.15% | |
| +7.33% | +19.99% | +21.56% | +27.94%Best in row | +7.67% | |
| +7.05% | +29.23%Best in row | +23.81% | +15.66% | — | |
| +7.48% | +26.37% | +17.89% | +28.43%Best in row | +12.67% | |
| — | — | +17.93% | — | +13.64% | |
| Risk | |||||
| 0.90%Best in row | 21.35% | 15.43% | 20.81% | 13.97% | |
| 1.01 | 1.18 | 1.30Best in row | 0.90 | 0.24 | |
| 1.53 | 1.75 | 1.92Best in row | 1.20 | 0.36 | |
| -0.60%Best in row | -30.04% | -19.91% | -22.63% | -16.12% | |
| — | Nasdaq 100 | S&P 500 | Nifty 500 | — | |
| — | +5.10% | +4.83% | +11.51%Best in row | +0.84% | |
| — | 0.99 | 1.02 | 1.14 | 1.00 | |
| — | 109.7% | 114.0% | 139.8%Best in row | 102.2% | |
| — | 89.3% | 89.5% | 90.5% | 97.2% | |
| 0.20%Best in row | 0.63% | 0.62% | 0.80% | 0.36% | |
| ₹635.12Cr | ₹3,348Cr | ₹4,500Cr | ₹729.68Cr | ₹177.09Cr | |
| None | None | 1.00% | None | — | |
| ₹100 | ₹100 | ₹500 | ₹500 | — | |
| ₹100 | ₹1.00K | ₹500 | ₹1.00K | — | |
| — | 16% | 1% | 44% | 35% | |
| Anupam Joshi | Sharmila D'silva | Rakesh Shetty | Sharwan Kumar Goyal | — | |
| 09 Dec 2022 | 19 Oct 2021 | 29 Apr 2020 | 12 May 2023 | — | |
| — | — | — | 50 | — | |
| — | — | — | 48.8% | — | |
| 0.5% | 0.1% | 0.5% | 0.1% | — | |
3 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.