Compare
NAVs as of 20 Aug 2026
HSBC Banking and PSU Debt FundRegular · IDCWUTI Banking & PSU Fund - Regular Plan - FlexiRegular · IDCWUTI Banking & PSU FundRegular · IDCWUTI Banking & PSU FundRegular · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 28 Nov 2022 – 20 Aug 2026, limited by HSBC Banking and PSU Debt Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | HSBC Banking and PSU Debt Fund | UTI Banking & PSU Fund - Regular Plan - Flexi | UTI Banking & PSU Fund | UTI Banking & PSU Fund |
|---|---|---|---|---|
| 28 Nov 2022 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 21 Mar 2023 | ₹99.81 | ₹101.53 | ₹101.53 | ₹101.53 |
| 13 Jul 2023 | ₹99.72 | ₹104.25 | ₹104.25 | ₹104.25 |
| 03 Nov 2023 | ₹98.61 | ₹105.71 | ₹105.71 | ₹105.71 |
| 25 Feb 2024 | ₹98.86 | ₹108.31 | ₹108.31 | ₹108.31 |
| 17 Jun 2024 | ₹98.35 | ₹110.58 | ₹110.58 | ₹110.58 |
| 09 Oct 2024 | ₹98.15 | ₹113.69 | ₹113.69 | ₹113.69 |
| 30 Jan 2025 | ₹97.42 | ₹115.87 | ₹115.87 | ₹115.87 |
| 23 May 2025 | ₹99.41 | ₹120.29 | ₹120.29 | ₹120.29 |
| 14 Sep 2025 | ₹98.05 | ₹122.06 | ₹122.06 | ₹122.06 |
| 05 Jan 2026 | ₹97.27 | ₹124.21 | ₹124.21 | ₹124.21 |
| 29 Apr 2026 | ₹95.68 | ₹126.11 | ₹126.11 | ₹126.11 |
| 20 Aug 2026 | ₹96.04 | ₹128.74 | ₹128.74 | ₹128.74 |
| Metric | HSBC · Regular · IDCW NAV ₹10.37 Low to Moderate risk ★☆☆☆☆ | UTI · Regular · IDCW NAV ₹15.72 Low to Moderate risk ★★★★★ | UTI · Regular · IDCW NAV ₹16.08 Low to Moderate risk ★★★★★ | UTI · Regular · IDCW NAV ₹15.65 Low to Moderate risk ★★★★★ | Category median Banking and PSU Fund · 50 funds |
|---|---|---|---|---|---|
| -2.42% | +5.75% | +5.75% | +5.75% | +0.21% | |
| -1.13% | +7.20% | +7.20% | +7.20% | +0.53% | |
| — | +7.40%Best in row | +7.03% | +7.15% | +0.38% | |
| — | +4.62%Best in row | +4.20% | +4.26% | +0.44% | |
| -1.08% | +4.62%Best in row | +3.85% | +4.46% | +0.67% | |
| -1.33% | +7.20% | +7.14% | +7.19% | — | |
| -1.17% | +4.43%Best in row | +3.64% | +4.27% | +0.53% | |
| — | +4.44%Best in row | +3.34% | +4.25% | +0.51% | |
| — | +4.62%Best in row | +3.68% | +4.32% | +0.52% | |
| Risk | |||||
| 2.44% | 0.81% | 0.81% | 0.81% | 1.82% | |
| -3.13 | 0.87 | 0.86 | 0.86 | -2.29 | |
| -3.21 | 1.31 | 1.31 | 1.31 | -2.43 | |
| -5.52%Best in row | -10.02% | -8.50% | -8.73% | -5.17% | |
| 0.61% | — | 0.47% | 0.47% | 0.66% | |
| ₹3,999Cr | ₹1,483Cr | ₹1,483Cr | ₹1,483Cr | ₹3,138Cr | |
| ₹1.00K | ₹500 | ₹500 | ₹500 | — | |
| ₹5.00K | ₹500 | ₹500 | ₹500 | — | |
| Mahesh Chhabria | Anurag Mittal · 4.7y | Anurag Mittal | Anurag Mittal | — | |
| 28 Nov 2022 | 12 Aug 2016 | 06 Feb 2014 | 26 May 2016 | — | |
| 3.8% | 2.5% | 2.5% | 2.5% | — | |
10 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.