Compare
NAVs as of 20 Aug 2026
HSBC Dynamic Bond FundDirect · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Dynamic Bond median (55 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 28 Nov 2022 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | HSBC Dynamic Bond Fund |
|---|---|
| 28 Nov 2022 | ₹100.00 |
| 21 Mar 2023 | ₹101.68 |
| 13 Jul 2023 | ₹96.79 |
| 03 Nov 2023 | ₹97.87 |
| 25 Feb 2024 | ₹101.38 |
| 17 Jun 2024 | ₹96.31 |
| 09 Oct 2024 | ₹99.95 |
| 30 Jan 2025 | ₹101.75 |
| 23 May 2025 | ₹99.07 |
| 14 Sep 2025 | ₹98.13 |
| 05 Jan 2026 | ₹99.19 |
| 29 Apr 2026 | ₹92.19 |
| 20 Aug 2026 | ₹94.57 |
| Metric | HSBC · Direct · IDCW NAV ₹10.85 Moderate risk ★☆☆☆☆ | Category median Dynamic Bond · 55 funds |
|---|---|---|
| -3.23% | +2.85% | |
| -0.86% | +1.44% | |
| — | +1.55% | |
| — | +0.97% | |
| -1.49% | +1.61% | |
| -2.04% | — | |
| -0.82% | +1.25% | |
| — | +1.43% | |
| — | +1.63% | |
| Risk | ||
| 7.86% | 2.98% | |
| -0.94 | -1.00 | |
| -0.95 | -1.12 | |
| -11.56% | -8.18% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.30% | 0.58% | |
| ₹124.96Cr | ₹124.96Cr | |
| None | — | |
| None | — | |
| ₹1.00K | — | |
| ₹5.00K | — | |
| — | 181% | |
| Mahesh Chhabria | — | |
| 28 Nov 2022 | — | |
| — | — | |
| — | — | |
| 4.1% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.