Compare
NAVs as of 20 Aug 2026
HSBC Dynamic Bond FundRegular · IDCW360 ONE Dynamic Bond FundRegular · IDCW360 ONE Dynamic Bond FundRegular · IDCWNippon India Dynamic Bond FundRegular · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 28 Nov 2022 – 20 Aug 2026, limited by HSBC Dynamic Bond Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | HSBC Dynamic Bond Fund | 360 ONE Dynamic Bond Fund | 360 ONE Dynamic Bond Fund | Nippon India Dynamic Bond Fund |
|---|---|---|---|---|
| 28 Nov 2022 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 21 Mar 2023 | ₹100.55 | ₹101.16 | ₹101.16 | ₹101.73 |
| 13 Jul 2023 | ₹100.05 | ₹104.52 | ₹104.52 | ₹105.25 |
| 03 Nov 2023 | ₹99.76 | ₹105.58 | ₹105.57 | ₹105.86 |
| 25 Feb 2024 | ₹101.08 | ₹109.57 | ₹109.57 | ₹109.42 |
| 17 Jun 2024 | ₹100.14 | ₹112.05 | ₹112.05 | ₹111.89 |
| 09 Oct 2024 | ₹99.75 | ₹116.25 | ₹116.24 | ₹116.02 |
| 30 Jan 2025 | ₹99.66 | ₹118.43 | ₹118.43 | ₹118.11 |
| 23 May 2025 | ₹100.58 | ₹124.09 | ₹124.09 | ₹124.06 |
| 14 Sep 2025 | ₹98.60 | ₹124.77 | ₹124.77 | ₹123.52 |
| 05 Jan 2026 | ₹99.50 | ₹127.39 | ₹127.39 | ₹125.61 |
| 29 Apr 2026 | ₹99.53 | ₹128.13 | ₹128.13 | ₹126.54 |
| 20 Aug 2026 | ₹99.76 | ₹132.40 | ₹132.40 | ₹130.30 |
| Metric | HSBC · Regular · IDCW NAV ₹10.67 Moderate risk ★★☆☆☆ | 360 One · Regular · IDCW NAV ₹23.37 Moderate risk ★★★★★ | 360 One · Regular · IDCW NAV ₹23.37 Moderate risk ★★★★★ | Nippon India · Regular · IDCW NAV ₹26.58 Moderate risk ★★★★★ | Category median Dynamic Bond · 59 funds |
|---|---|---|---|---|---|
| +1.56% | +6.37% | +6.37% | +5.31% | +2.23% | |
| -0.02% | +8.12% | +8.12% | +7.33% | +1.05% | |
| — | +6.76% | +6.76% | +6.18% | +0.80% | |
| — | +6.87% | +6.87% | +6.31% | +0.56% | |
| -0.06% | +6.66% | +6.66% | +4.60% | +1.05% | |
| -0.14% | +7.51% | +7.51% | +6.85% | — | |
| -0.14% | +6.88% | +6.88% | +4.42% | +0.75% | |
| — | +6.75% | +6.75% | +4.37% | +0.81% | |
| — | +6.86% | +6.86% | +4.20% | +1.06% | |
| Risk | |||||
| 3.67% | 1.72% | 1.72% | 1.81% | 2.96% | |
| -1.77 | 0.94 | 0.94 | 0.46 | -1.11 | |
| -1.94 | 1.34 | 1.34 | 0.65 | -1.27 | |
| -4.74%Best in row | -8.08% | -8.08% | -13.97% | -9.02% | |
| 0.83% | 0.59% | 0.59% | 0.74% | 1.27% | |
| ₹124.96Cr | ₹584.05Cr | ₹584.05Cr | ₹3,937Cr | ₹124.96Cr | |
| ₹1.00K | ₹1.00K | ₹1.00K | ₹100 | — | |
| ₹5.00K | ₹10.00K | ₹10.00K | ₹5.00K | — | |
| Mahesh Chhabria | Milan Mody | Milan Mody | Pranay Sinha · 5.4y | — | |
| 28 Nov 2022 | 25 Jun 2013 | 25 Jun 2013 | 03 Apr 2006 | — | |
| 4.1% | 6.8% | 6.8% | 2.5% | — | |
10 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.