Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 28 Nov 2022 – 20 Aug 2026, limited by HSBC Equity Savings Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | HSBC Equity Savings Fund | Edelweiss Equity Savings Fund | Kotak Equity Savings Fund | Mirae Asset Equity Savings Fund |
|---|---|---|---|---|
| 28 Nov 2022 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 21 Mar 2023 | ₹100.20 | ₹98.85 | ₹100.12 | ₹97.97 |
| 13 Jul 2023 | ₹108.57 | ₹105.20 | ₹107.00 | ₹106.12 |
| 03 Nov 2023 | ₹111.93 | ₹108.91 | ₹110.21 | ₹108.39 |
| 25 Feb 2024 | ₹122.32 | ₹117.08 | ₹120.69 | ₹117.54 |
| 17 Jun 2024 | ₹135.59 | ₹122.56 | ₹127.65 | ₹123.32 |
| 09 Oct 2024 | ₹142.63 | ₹128.62 | ₹132.88 | ₹129.64 |
| 30 Jan 2025 | ₹136.44 | ₹128.57 | ₹130.13 | ₹127.61 |
| 23 May 2025 | ₹140.29 | ₹133.58 | ₹135.07 | ₹134.48 |
| 14 Sep 2025 | ₹149.50 | ₹138.40 | ₹139.74 | ₹137.67 |
| 05 Jan 2026 | ₹149.80 | ₹142.00 | ₹144.94 | ₹142.24 |
| 29 Apr 2026 | ₹156.16 | ₹143.33 | ₹144.39 | ₹142.02 |
| 20 Aug 2026 | ₹161.97 | ₹149.68 | ₹147.71 | ₹145.77 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | HSBC Equity Savings Fund | Edelweiss Equity Savings Fund | Kotak Equity Savings Fund | Mirae Asset Equity Savings Fund |
|---|---|---|---|---|
| HSBC Equity Savings Fund | ||||
| Edelweiss Equity Savings Fund | ||||
| Kotak Equity Savings Fund | ||||
| Mirae Asset Equity Savings Fund |
HSBC Equity Savings Fund and Mirae Asset Equity Savings Fund share 45% of their equity book by weight.
Shared holdings — HSBC Equity Savings Fund vs Mirae Asset Equity Savings Fund
| Stock | HSBC Equity Savings Fund | Mirae Asset Equity Savings Fund | |
|---|---|---|---|
| ICICI Bank Ltd | 6.34% | 5.09% | 5.09% |
| HDFC Bank Ltd | 6.36% | 5.06% | 5.06% |
| Axis Bank Ltd | 3.51% | 3.13% | 3.13% |
| State Bank of India | 5.54% | 3.09% | 3.09% |
| Bharti Airtel Ltd | 2.27% | 3.17% | 2.27% |
| Mahindra & Mahindra Ltd | 4.60% | 2.08% | 2.08% |
| Kotak Mahindra Bank Ltd | 2.62% | 1.60% | 1.60% |
| Tata Steel Ltd | 1.40% | 2.11% | 1.40% |
| Reliance Industries Ltd | 1.39% | 3.60% | 1.39% |
| Sun Pharmaceutical Industries Ltd | 3.02% | 1.31% | 1.31% |
| Shriram Transport Finance Company Ltd | 1.24% | 1.41% | 1.24% |
| Zomato Ltd | 1.10% | 1.94% | 1.10% |
| Ambuja Cements Ltd | 1.05% | 1.00% | 1.00% |
| FSN E-Commerce Ventures Ltd | 2.09% | 0.99% | 0.99% |
| Tata Motors Ltd | 1.47% | 0.96% | 0.96% |
38 more stocks in common. 53 shared of 92 / 136 positions. Weights are shown as a share of each fund's equity book.
| Metric | HSBC · Direct NAV ₹41.31 Moderately High risk ★★★★☆ | Edelweiss · Direct NAV ₹30.59 Moderately High risk ★★★★★ | Kotak Mahindra · Direct NAV ₹30.80 Moderately High risk ★★★☆☆ | Mirae Asset · Direct NAV ₹23.15 Moderately High risk ★★★★★ | Category median Equity Savings · 23 funds |
|---|---|---|---|---|---|
| +9.77%Best in row | +8.73% | +6.23% | +6.43% | +5.10% | |
| +14.04%Best in row | +11.92% | +11.00% | +10.71% | +9.25% | |
| — | +10.16% | +10.76%Best in row | +9.69% | +8.57% | |
| — | — | +10.11% | — | +8.76% | |
| +13.82%Best in row | +10.68% | +9.95% | +11.51% | +9.34% | |
| +12.54%Best in row | +11.04% | +10.17% | +9.97% | — | |
| +14.31%Best in row | +10.72% | +10.42% | +12.43% | +10.06% | |
| — | +10.70% | +10.28% | +12.63%Best in row | +10.19% | |
| — | — | +10.28% | — | +9.19% | |
| Risk | |||||
| 7.21% | 3.89%Best in row | 5.64% | 5.68% | 4.69% | |
| 1.05 | 1.39Best in row | 0.80 | 0.74 | 0.57 | |
| 1.41 | 1.98Best in row | 1.08 | 1.03 | 0.78 | |
| -11.53% | -9.50%Best in row | -16.48% | -18.20% | -16.24% | |
| 1.59% | 1.15% | 1.07% | 0.72%Best in row | 1.25% | |
| ₹964.84Cr | ₹1,344Cr | ₹9,931Cr | ₹1,936Cr | ₹821.56Cr | |
| Up to 0.50% | Up to 0.25% | Up to 1.00% | Up to 1.00% | — | |
| ₹500 | ₹100 | ₹100 | ₹99 | — | |
| ₹5.00K | ₹100 | ₹100 | ₹5.00K | — | |
| 403% | 562% | 79% | 571% | 227% | |
| Mahesh Chhabria | Bharat Lahoti · 8.9y | Abhishek Bisen | Vrijesh Kasera · 6.9y | — | |
| 28 Nov 2022 | 28 Nov 2016 | 17 Oct 2014 | 18 Dec 2018 | — | |
| 92 | 128 | 97 | 136 | — | |
| 31.9% | 31.8% | 30.6% | 21.2% | — | |
| 46.0% | 42.4% | 39.8% | 32.9% | — | |
6 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.