Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 31 Jul 2023 – 20 Aug 2026, limited by LIC MF Equity Savings Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | HSBC Equity Savings Fund | Edelweiss Equity Savings Fund | Kotak Equity Savings Fund | LIC MF Equity Savings Fund |
|---|---|---|---|---|
| 31 Jul 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 01 Nov 2023 | ₹100.01 | ₹101.39 | ₹101.10 | ₹100.30 |
| 02 Feb 2024 | ₹106.46 | ₹108.13 | ₹110.39 | ₹107.24 |
| 05 May 2024 | ₹111.24 | ₹111.57 | ₹114.43 | ₹110.45 |
| 06 Aug 2024 | ₹115.13 | ₹116.37 | ₹119.16 | ₹113.87 |
| 07 Nov 2024 | ₹118.37 | ₹119.65 | ₹121.46 | ₹117.31 |
| 08 Feb 2025 | ₹113.09 | ₹121.14 | ₹121.27 | ₹117.49 |
| 12 May 2025 | ₹111.68 | ₹123.98 | ₹124.07 | ₹121.31 |
| 13 Aug 2025 | ₹114.68 | ₹127.79 | ₹127.14 | ₹124.20 |
| 14 Nov 2025 | ₹116.90 | ₹131.59 | ₹132.23 | ₹127.38 |
| 15 Feb 2026 | ₹114.87 | ₹132.72 | ₹132.83 | ₹125.20 |
| 19 May 2026 | ₹116.02 | ₹134.19 | ₹132.65 | ₹127.06 |
| 20 Aug 2026 | ₹118.39 | ₹137.97 | ₹136.56 | ₹129.51 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | HSBC Equity Savings Fund | Edelweiss Equity Savings Fund | Kotak Equity Savings Fund | LIC MF Equity Savings Fund |
|---|---|---|---|---|
| HSBC Equity Savings Fund | ||||
| Edelweiss Equity Savings Fund | ||||
| Kotak Equity Savings Fund | ||||
| LIC MF Equity Savings Fund |
HSBC Equity Savings Fund and Edelweiss Equity Savings Fund share 39% of their equity book by weight.
Shared holdings — HSBC Equity Savings Fund vs Edelweiss Equity Savings Fund
| Stock | HSBC Equity Savings Fund | Edelweiss Equity Savings Fund | |
|---|---|---|---|
| HDFC Bank Ltd | 6.36% | 8.91% | 6.36% |
| ICICI Bank Ltd | 6.34% | 6.50% | 6.34% |
| Bharti Airtel Ltd | 2.27% | 5.68% | 2.27% |
| Steel Authority Of India Ltd | 2.00% | 5.48% | 2.00% |
| Axis Bank Ltd | 3.51% | 1.84% | 1.84% |
| Billionbrains Garage Ventures Ltd. | 1.59% | 1.61% | 1.59% |
| Reliance Industries Ltd | 1.39% | 5.05% | 1.39% |
| Grasim Industries Ltd | 1.44% | 1.10% | 1.10% |
| Zomato Ltd | 1.10% | 1.13% | 1.10% |
| Ambuja Cements Ltd | 1.05% | 1.26% | 1.05% |
| Mahindra & Mahindra Ltd | 4.60% | 1.04% | 1.04% |
| State Bank of India | 5.54% | 0.83% | 0.83% |
| Divi's Laboratories Ltd | 1.30% | 0.83% | 0.83% |
| Bajaj Finance Ltd | 0.94% | 0.76% | 0.76% |
| Sun Pharmaceutical Industries Ltd | 3.02% | 0.67% | 0.67% |
42 more stocks in common. 57 shared of 92 / 128 positions. Weights are shown as a share of each fund's equity book.
| Metric | HSBC · Direct · IDCW NAV ₹18.46 Moderately High risk ★★★☆☆ | Edelweiss · Direct · IDCW NAV ₹21.93 Moderately High risk ★★★★★ | Kotak Mahindra · Direct · IDCW NAV ₹22.11 Moderately High risk ★★★★☆ | LIC · Direct · IDCW NAV ₹21.96 Moderately High risk ★★★★☆ | Category median Equity Savings · 37 funds |
|---|---|---|---|---|---|
| +1.65% | +7.22%Best in row | +6.23% | +3.58% | -1.19% | |
| +5.85% | +11.40%Best in row | +11.00% | +9.37% | +3.77% | |
| — | +9.54% | +10.57%Best in row | — | +2.69% | |
| — | — | +7.39% | — | +2.75% | |
| +5.78% | +7.61% | +6.92% | +8.83%Best in row | +5.30% | |
| +4.31% | +10.40%Best in row | +10.03% | +7.06% | — | |
| +6.17% | +7.86% | +7.27% | +9.37%Best in row | +5.18% | |
| — | +8.01%Best in row | +7.05% | — | +5.02% | |
| — | — | +7.12% | — | +3.35% | |
| Risk | |||||
| 8.27% | 3.95%Best in row | 5.64% | 6.89% | 5.60% | |
| -0.08 | 1.24Best in row | 0.80 | 0.42 | -0.52 | |
| -0.10 | 1.73Best in row | 1.08 | 0.57 | -0.57 | |
| -13.92% | -13.90% | -16.70% | -7.47%Best in row | -16.70% | |
| 1.59% | 1.15% | 1.07%Best in row | 1.93% | 1.15% | |
| ₹964.84Cr | ₹1,344Cr | ₹9,931Cr | ₹34.65Cr | ₹821.56Cr | |
| Up to 0.50% | Up to 0.25% | Up to 1.00% | Up to 1.00% | — | |
| ₹500 | ₹100 | ₹100 | ₹200 | — | |
| ₹5.00K | ₹100 | ₹100 | ₹5.00K | — | |
| 403% | 562% | 79% | 51% | 225% | |
| Mahesh Chhabria | Bharat Lahoti · 8.9y | Abhishek Bisen | Sumit Bhatnagar | — | |
| 28 Nov 2022 | 28 Nov 2016 | 17 Oct 2014 | 31 Jul 2023 | — | |
| 92 | 128 | 97 | 60 | — | |
| 31.9% | 31.8% | 30.6% | 19.6% | — | |
| 46.0% | 42.4% | 39.8% | 57.7% | — | |
6 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.