Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 28 Nov 2022 – 20 Aug 2026, limited by HSBC Equity Savings Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | HSBC Equity Savings Fund | Edelweiss Equity Savings Fund | Kotak Equity Savings Fund | Mirae Asset Equity Savings Fund |
|---|---|---|---|---|
| 28 Nov 2022 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 21 Mar 2023 | ₹99.92 | ₹98.44 | ₹99.80 | ₹97.67 |
| 13 Jul 2023 | ₹107.96 | ₹104.33 | ₹106.31 | ₹105.48 |
| 03 Nov 2023 | ₹111.01 | ₹107.67 | ₹109.14 | ₹107.41 |
| 25 Feb 2024 | ₹120.98 | ₹115.38 | ₹119.12 | ₹116.14 |
| 17 Jun 2024 | ₹133.73 | ₹120.46 | ₹125.56 | ₹121.47 |
| 09 Oct 2024 | ₹140.28 | ₹126.01 | ₹130.24 | ₹127.30 |
| 30 Jan 2025 | ₹133.81 | ₹125.57 | ₹127.10 | ₹124.92 |
| 23 May 2025 | ₹137.21 | ₹130.05 | ₹131.47 | ₹131.24 |
| 14 Sep 2025 | ₹145.84 | ₹134.34 | ₹135.56 | ₹133.95 |
| 05 Jan 2026 | ₹145.74 | ₹137.41 | ₹140.13 | ₹137.96 |
| 29 Apr 2026 | ₹151.53 | ₹138.28 | ₹139.14 | ₹137.32 |
| 20 Aug 2026 | ₹156.75 | ₹143.97 | ₹141.87 | ₹140.51 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | HSBC Equity Savings Fund | Edelweiss Equity Savings Fund | Kotak Equity Savings Fund | Mirae Asset Equity Savings Fund |
|---|---|---|---|---|
| HSBC Equity Savings Fund | ||||
| Edelweiss Equity Savings Fund | ||||
| Kotak Equity Savings Fund | ||||
| Mirae Asset Equity Savings Fund |
HSBC Equity Savings Fund and Mirae Asset Equity Savings Fund share 45% of their equity book by weight.
Shared holdings — HSBC Equity Savings Fund vs Mirae Asset Equity Savings Fund
| Stock | HSBC Equity Savings Fund | Mirae Asset Equity Savings Fund | |
|---|---|---|---|
| ICICI Bank Ltd | 6.34% | 5.09% | 5.09% |
| HDFC Bank Ltd | 6.36% | 5.06% | 5.06% |
| Axis Bank Ltd | 3.51% | 3.13% | 3.13% |
| State Bank of India | 5.54% | 3.09% | 3.09% |
| Bharti Airtel Ltd | 2.27% | 3.17% | 2.27% |
| Mahindra & Mahindra Ltd | 4.60% | 2.08% | 2.08% |
| Kotak Mahindra Bank Ltd | 2.62% | 1.60% | 1.60% |
| Tata Steel Ltd | 1.40% | 2.11% | 1.40% |
| Reliance Industries Ltd | 1.39% | 3.60% | 1.39% |
| Sun Pharmaceutical Industries Ltd | 3.02% | 1.31% | 1.31% |
| Shriram Transport Finance Company Ltd | 1.24% | 1.41% | 1.24% |
| Zomato Ltd | 1.10% | 1.94% | 1.10% |
| Ambuja Cements Ltd | 1.05% | 1.00% | 1.00% |
| FSN E-Commerce Ventures Ltd | 2.09% | 0.99% | 0.99% |
| Tata Motors Ltd | 1.47% | 0.96% | 0.96% |
38 more stocks in common. 53 shared of 92 / 136 positions. Weights are shown as a share of each fund's equity book.
| Metric | HSBC · Regular NAV ₹36.89 Moderately High risk ★★★★☆ | Edelweiss · Regular NAV ₹27.42 Moderately High risk ★★★★★ | Kotak Mahindra · Regular NAV ₹27.72 Moderately High risk ★★★★☆ | Mirae Asset · Regular NAV ₹21.39 Moderately High risk ★★★★★ | Category median Equity Savings · 23 funds |
|---|---|---|---|---|---|
| +8.84%Best in row | +7.67% | +5.11% | +5.37% | +4.07% | |
| +13.05%Best in row | +10.82% | +9.80% | +9.62% | +8.26% | |
| — | +8.93% | +9.59%Best in row | +8.61% | +7.22% | |
| — | — | +9.09% | — | +7.47% | |
| +12.82%Best in row | +9.54% | +8.98% | +10.37% | +7.99% | |
| +11.56%Best in row | +9.89% | +8.97% | +8.88% | — | |
| +13.31%Best in row | +9.49% | +9.44% | +11.31% | +8.72% | |
| — | +9.45% | +9.29% | +11.50%Best in row | +8.68% | |
| — | — | +9.29% | — | +8.10% | |
| Risk | |||||
| 7.20% | 3.88%Best in row | 5.64% | 5.68% | 4.69% | |
| 0.91 | 1.11Best in row | 0.58 | 0.55 | 0.35 | |
| 1.22 | 1.56Best in row | 0.79 | 0.76 | 0.47 | |
| -11.66% | -9.59%Best in row | -16.54% | -18.25% | -16.44% | |
| 2.58% | 2.15% | 2.11% | 1.72%Best in row | 2.19% | |
| ₹964.84Cr | ₹1,344Cr | ₹9,931Cr | ₹1,936Cr | ₹821.56Cr | |
| Up to 0.50% | Up to 0.25% | Up to 1.00% | Up to 1.00% | — | |
| ₹500 | ₹100 | ₹100 | ₹99 | — | |
| ₹5.00K | ₹100 | ₹100 | ₹5.00K | — | |
| 403% | 562% | 79% | 571% | 270% | |
| Mahesh Chhabria | Bharat Lahoti · 8.9y | Abhishek Bisen | Vrijesh Kasera · 6.9y | — | |
| 28 Nov 2022 | 28 Nov 2016 | 17 Oct 2014 | 18 Dec 2018 | — | |
| 92 | 128 | 97 | 136 | — | |
| 31.9% | 31.8% | 30.6% | 21.2% | — | |
| 46.0% | 42.4% | 39.8% | 32.9% | — | |
6 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.