Compare
NAVs as of 20 Aug 2026
HSBC Credit Risk FundDirect · IDCWInvesco India Credit Risk Fund - Direct Plan - DiscretionaryDirect · IDCWSBI Credit Risk FundDirect · IDCWSBI Credit Risk FundDirect · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 28 Nov 2022 – 20 Aug 2026, limited by HSBC Credit Risk Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | HSBC Credit Risk Fund | Invesco India Credit Risk Fund - Direct Plan - Discretionary | SBI Credit Risk Fund | SBI Credit Risk Fund |
|---|---|---|---|---|
| 28 Nov 2022 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 21 Mar 2023 | ₹102.04 | ₹102.07 | ₹101.95 | ₹101.95 |
| 13 Jul 2023 | ₹98.88 | ₹108.29 | ₹106.15 | ₹106.15 |
| 03 Nov 2023 | ₹100.93 | ₹112.01 | ₹108.14 | ₹108.14 |
| 25 Feb 2024 | ₹103.19 | ₹115.00 | ₹110.98 | ₹110.98 |
| 17 Jun 2024 | ₹97.21 | ₹117.80 | ₹114.05 | ₹114.03 |
| 09 Oct 2024 | ₹99.97 | ₹121.34 | ₹117.12 | ₹117.10 |
| 30 Jan 2025 | ₹102.15 | ₹124.05 | ₹120.06 | ₹120.04 |
| 23 May 2025 | ₹108.59 | ₹131.44 | ₹124.39 | ₹124.37 |
| 14 Sep 2025 | ₹110.21 | ₹133.30 | ₹126.89 | ₹126.87 |
| 05 Jan 2026 | ₹112.36 | ₹136.06 | ₹129.51 | ₹129.49 |
| 29 Apr 2026 | ₹105.04 | ₹139.98 | ₹132.25 | ₹132.23 |
| 20 Aug 2026 | ₹107.77 | ₹143.85 | ₹137.22 | ₹137.20 |
| Metric | HSBC · Direct · IDCW NAV ₹13.66 Moderate risk ★★★☆☆ | Invesco · Direct · IDCW NAV ₹2,365.08 Moderate risk ★★★★★ | SBI · Direct · IDCW NAV ₹17.16 Moderate risk ★★★★★ | SBI · Direct · IDCW NAV ₹25.16 Moderate risk ★★★★☆ | Category median Credit Risk Fund · 27 funds |
|---|---|---|---|---|---|
| -1.86% | +8.40% | +8.60% | +8.60% | +1.57% | |
| +2.64% | +9.71%Best in row | +8.72% | +8.71% | +3.11% | |
| — | +8.46%Best in row | +7.80% | +7.79% | +3.19% | |
| — | — | +5.16% | +5.86%Best in row | +0.90% | |
| +2.03% | +7.19%Best in row | +3.98% | +5.60% | +1.39% | |
| +2.35% | +9.47%Best in row | +8.62% | +8.61% | — | |
| +3.06% | +7.73%Best in row | +3.92% | +5.13% | +0.97% | |
| — | +7.71%Best in row | +3.74% | +4.90% | +0.80% | |
| — | — | +3.83% | +5.04%Best in row | +0.92% | |
| Risk | |||||
| 10.65% | 1.75% | 1.00% | 1.01% | 3.30% | |
| -0.36 | 1.83 | 2.21 | 2.20 | -0.38 | |
| -0.46 | 5.00Best in row | 3.68 | 3.66 | -0.49 | |
| -8.60% | -8.68% | -2.47%Best in row | -3.01% | -8.60% | |
| 0.84% | 0.28%Best in row | 0.91% | 0.91% | 0.81% | |
| ₹473.50Cr | ₹7.72L | ₹2,138Cr | ₹2,138Cr | ₹252.19Cr | |
| Up to 1.00% | 1.00% | None | None | — | |
| ₹1.00K | ₹1.00K | ₹500 | ₹500 | — | |
| ₹5.00K | ₹1.00K | ₹5.00K | ₹5.00K | — | |
| Shriram Ramanathan · 13.6y | Vikas Garg · 5.9y | Adesh Sharma | Adesh Sharma | — | |
| 28 Nov 2022 | 26 Sep 2018 | 08 Jan 2013 | 04 Jan 2013 | — | |
| 2.4% | 9.1% | 2.6% | 2.6% | — | |
9 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.