Compare
NAVs as of 20 Aug 2026
HSBC Credit Risk FundRegular · IDCWInvesco India Credit Risk Fund - Regular Plan - DiscretionaryRegular · IDCWSBI Credit Risk FundRegular · IDCWSBI Credit Risk FundRegular · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 28 Nov 2022 – 20 Aug 2026, limited by HSBC Credit Risk Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | HSBC Credit Risk Fund | Invesco India Credit Risk Fund - Regular Plan - Discretionary | SBI Credit Risk Fund | SBI Credit Risk Fund |
|---|---|---|---|---|
| 28 Nov 2022 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 21 Mar 2023 | ₹100.88 | ₹101.69 | ₹101.75 | ₹101.75 |
| 13 Jul 2023 | ₹101.79 | ₹107.49 | ₹105.74 | ₹105.74 |
| 03 Nov 2023 | ₹101.64 | ₹110.76 | ₹107.51 | ₹107.50 |
| 25 Feb 2024 | ₹101.81 | ₹113.40 | ₹110.11 | ₹110.11 |
| 17 Jun 2024 | ₹101.22 | ₹115.75 | ₹112.91 | ₹112.91 |
| 09 Oct 2024 | ₹100.92 | ₹118.78 | ₹115.71 | ₹115.71 |
| 30 Jan 2025 | ₹99.87 | ₹120.99 | ₹118.37 | ₹118.37 |
| 23 May 2025 | ₹114.00 | ₹127.74 | ₹122.40 | ₹122.40 |
| 14 Sep 2025 | ₹112.67 | ₹129.09 | ₹124.61 | ₹124.60 |
| 05 Jan 2026 | ₹111.83 | ₹131.28 | ₹126.93 | ₹126.93 |
| 29 Apr 2026 | ₹110.60 | ₹134.58 | ₹129.34 | ₹129.34 |
| 20 Aug 2026 | ₹111.14 | ₹137.80 | ₹133.93 | ₹133.93 |
| Metric | HSBC · Regular · IDCW NAV ₹11.24 Moderate risk ★★★☆☆ | Invesco · Regular · IDCW NAV ₹2,080.82 Moderate risk ★★★★★ | SBI · Regular · IDCW NAV ₹16.45 Moderate risk ★★★★☆ | SBI · Regular · IDCW NAV ₹22.47 Moderate risk ★★★★★ | Category median Credit Risk Fund · 27 funds |
|---|---|---|---|---|---|
| -1.64% | +7.15% | +7.90% | +7.90% | +1.55% | |
| +2.90% | +8.47%Best in row | +8.01% | +8.01% | +2.69% | |
| — | +7.20% | +7.10% | +7.10% | +2.02% | |
| — | +5.55%Best in row | +4.72% | +5.07% | +1.07% | |
| +2.87% | +6.31%Best in row | +3.70% | +3.96% | +1.08% | |
| +3.15% | +8.21%Best in row | +7.91% | +7.91% | — | |
| +3.25% | +5.43%Best in row | +3.57% | +3.82% | +0.74% | |
| — | +4.85%Best in row | +3.40% | +3.72% | +0.36% | |
| — | +5.78%Best in row | +3.48% | +3.45% | +0.84% | |
| Risk | |||||
| 6.59% | 1.75% | 1.00% | 1.00% | 2.89% | |
| -0.55 | 1.12 | 1.51 | 1.51 | -0.41 | |
| -1.57 | 2.90Best in row | 2.42 | 2.42 | -0.53 | |
| -3.54% | -8.31% | -2.48%Best in row | -3.07% | -8.92% | |
| 1.66% | — | 1.56% | 1.56% | 1.60% | |
| ₹473.50Cr | ₹7.72L | ₹2,138Cr | ₹2,138Cr | ₹252.19Cr | |
| Up to 1.00% | 1.00% | None | None | — | |
| ₹1.00K | ₹1.00K | ₹500 | ₹500 | — | |
| ₹5.00K | ₹1.00K | ₹5.00K | ₹5.00K | — | |
| Shriram Ramanathan · 13.6y | Vikas Garg · 5.9y | Adesh Sharma | Adesh Sharma | — | |
| 28 Nov 2022 | 08 Sep 2014 | 04 Dec 2012 | 03 Apr 2006 | — | |
| 2.4% | 9.1% | 2.6% | 2.6% | — | |
9 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.