Compare
NAVs as of 20 Aug 2026
HSBC Gilt FundRegularBandhan Gilt FundRegularAxis Gilt FundRegularICICI Prudential Gilt FundRegular4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 28 Nov 2022 – 20 Aug 2026, limited by HSBC Gilt Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | HSBC Gilt Fund | Bandhan Gilt Fund | Axis Gilt Fund | ICICI Prudential Gilt Fund |
|---|---|---|---|---|
| 28 Nov 2022 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 21 Mar 2023 | ₹101.31 | ₹101.75 | ₹101.30 | ₹101.76 |
| 13 Jul 2023 | ₹103.36 | ₹104.68 | ₹104.34 | ₹105.12 |
| 03 Nov 2023 | ₹103.84 | ₹104.85 | ₹105.09 | ₹107.18 |
| 25 Feb 2024 | ₹107.79 | ₹110.90 | ₹109.58 | ₹110.04 |
| 17 Jun 2024 | ₹110.27 | ₹113.70 | ₹112.52 | ₹112.58 |
| 09 Oct 2024 | ₹113.96 | ₹118.15 | ₹116.99 | ₹115.94 |
| 30 Jan 2025 | ₹115.23 | ₹119.04 | ₹118.78 | ₹118.27 |
| 23 May 2025 | ₹120.42 | ₹124.31 | ₹124.54 | ₹123.94 |
| 14 Sep 2025 | ₹117.50 | ₹121.27 | ₹122.51 | ₹123.52 |
| 05 Jan 2026 | ₹117.79 | ₹122.59 | ₹123.83 | ₹125.41 |
| 29 Apr 2026 | ₹117.08 | ₹124.67 | ₹124.38 | ₹125.50 |
| 20 Aug 2026 | ₹120.15 | ₹130.09 | ₹128.48 | ₹130.12 |
| Metric | HSBC · Regular NAV ₹67.01 Moderate risk ★☆☆☆☆ | Bandhan · Regular NAV ₹37.52 Moderate risk ★★★★☆ | Axis · Regular NAV ₹26.75 Moderate risk ★★★★☆ | ICICI Prudential · Regular NAV ₹108.68 Moderate risk ★★★★★ | Category median Gilt Fund · 32 funds |
|---|---|---|---|---|---|
| +2.68% | +8.04%Best in row | +5.40% | +5.70% | +4.07% | |
| +5.10% | +7.55%Best in row | +7.19% | +7.10% | +6.04% | |
| — | +5.88% | +5.90% | +6.55%Best in row | +5.27% | |
| — | +7.26%Best in row | +6.61% | +7.14% | +6.53% | |
| +5.05% | +7.81% | +7.07% | +8.42%Best in row | +7.11% | |
| +4.25% | +6.82% | +6.44% | +6.93%Best in row | — | |
| +5.01% | +8.39% | +7.35% | +8.47% | +7.57% | |
| — | +8.45%Best in row | +7.25% | +8.31% | +7.72% | |
| — | +8.62% | +7.26% | +8.56% | +8.08% | |
| Risk | |||||
| 3.10% | 3.57% | 2.98% | 2.29%Best in row | 3.05% | |
| -0.45 | 0.29 | 0.23 | 0.26 | -0.17 | |
| -0.61 | 0.42 | 0.33 | 0.38 | -0.24 | |
| -4.48%Best in row | -15.41% | -11.22% | -13.74% | -14.97% | |
| 1.60% | 1.18% | 0.86%Best in row | 1.11% | 1.14% | |
| ₹175.20Cr | ₹1,970Cr | ₹431.63Cr | ₹8,858Cr | ₹175.20Cr | |
| ₹1.00K | ₹100 | ₹1.00K | ₹1.00K | — | |
| ₹5.00K | ₹1.00K | ₹5.00K | ₹5.00K | — | |
| Shriram Ramanathan · 9.4y | Brijesh Shah | Devang Shah | Manish Banthia | — | |
| 28 Nov 2022 | 04 Dec 2008 | 27 Jan 2012 | 02 Apr 2006 | — | |
| 1.4% | 2.6% | 11.8% | 1.4% | — | |
10 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.