Compare
NAVs as of 20 Aug 2026
HSBC Gilt FundRegular · IDCWBandhan Gilt Fund - Regular Plan - PeriodicRegular · IDCWBandhan Gilt FundRegular · IDCWUTI - Gilt Fund - Regular Plan - Discontinued PFRegular · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 28 Nov 2022 – 20 Aug 2026, limited by HSBC Gilt Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | HSBC Gilt Fund | Bandhan Gilt Fund - Regular Plan - Periodic | Bandhan Gilt Fund | UTI - Gilt Fund - Regular Plan - Discontinued PF |
|---|---|---|---|---|
| 28 Nov 2022 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 21 Mar 2023 | ₹99.96 | ₹101.75 | ₹101.75 | ₹101.77 |
| 13 Jul 2023 | ₹98.37 | ₹104.68 | ₹104.68 | ₹104.62 |
| 03 Nov 2023 | ₹97.04 | ₹104.85 | ₹104.85 | ₹105.39 |
| 25 Feb 2024 | ₹98.90 | ₹110.90 | ₹110.90 | ₹109.45 |
| 17 Jun 2024 | ₹99.36 | ₹113.70 | ₹113.70 | ₹111.95 |
| 09 Oct 2024 | ₹99.06 | ₹118.16 | ₹118.16 | ₹115.93 |
| 30 Jan 2025 | ₹98.36 | ₹119.05 | ₹119.05 | ₹117.74 |
| 23 May 2025 | ₹100.94 | ₹124.32 | ₹124.32 | ₹123.19 |
| 14 Sep 2025 | ₹96.72 | ₹121.28 | ₹121.27 | ₹120.89 |
| 05 Jan 2026 | ₹93.39 | ₹122.60 | ₹122.60 | ₹122.50 |
| 29 Apr 2026 | ₹91.02 | ₹124.68 | ₹124.67 | ₹125.16 |
| 20 Aug 2026 | ₹91.62 | ₹130.09 | ₹130.09 | ₹127.49 |
| Metric | HSBC · Regular · IDCW NAV ₹10.25 Moderate risk ★☆☆☆☆ | Bandhan · Regular · IDCW NAV ₹17.62 Moderate risk ★★★★☆ | Bandhan · Regular · IDCW NAV ₹14.14 Moderate risk ★★★★☆ | UTI · Regular · IDCW NAV ₹26.99 Moderate risk ★★★★★ | Category median Gilt Fund · 43 funds |
|---|---|---|---|---|---|
| -4.88% | +8.04% | +8.04% | +5.85% | +3.41% | |
| -2.37% | +7.55% | +7.55% | +6.75% | +3.72% | |
| — | +5.88% | +5.88% | +5.44% | +3.29% | |
| — | — | +2.66% | +5.11%Best in row | +2.66% | |
| -2.32% | +4.26% | +1.92% | +4.82%Best in row | +2.64% | |
| -3.27% | +6.82% | +6.82% | +6.24% | — | |
| -2.39% | +2.73% | +1.56% | +4.87%Best in row | +2.43% | |
| — | +1.97% | +1.13% | +4.84%Best in row | +2.00% | |
| — | +3.83% | +1.29% | +5.17%Best in row | +2.15% | |
| Risk | |||||
| 4.84% | 3.57% | 3.57% | 2.61%Best in row | 3.61% | |
| -1.83 | 0.29 | 0.29 | 0.10 | -0.61 | |
| -2.01 | 0.42 | 0.42 | 0.13 | -0.74 | |
| -11.42%Best in row | -25.95% | -23.14% | -16.73% | -17.29% | |
| 1.60% | — | 1.18% | 0.69%Best in row | 1.15% | |
| ₹175.20Cr | ₹8.93L | ₹1,970Cr | ₹14.02Cr | ₹157.00Cr | |
| ₹1.00K | ₹100 | ₹100 | ₹500 | — | |
| ₹5.00K | ₹1.00K | ₹1.00K | ₹500 | — | |
| Shriram Ramanathan · 9.4y | Suyash Choudhary · 13.6y | Brijesh Shah | Pankaj Pathak · 1.4y | — | |
| 28 Nov 2022 | 18 Dec 2014 | 05 Dec 2008 | 03 Apr 2006 | — | |
| 1.4% | 2.6% | 2.6% | 15.0% | — | |
10 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.