Compare
NAVs as of 20 Aug 2026
BHARAT Bond ETF - April 20331 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Other ETFs median (248 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 13 Dec 2022 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | BHARAT Bond ETF - April 2033 |
|---|---|
| 13 Dec 2022 | ₹100.00 |
| 04 Apr 2023 | ₹101.34 |
| 25 Jul 2023 | ₹105.03 |
| 15 Nov 2023 | ₹106.15 |
| 06 Mar 2024 | ₹109.76 |
| 26 Jun 2024 | ₹112.43 |
| 16 Oct 2024 | ₹116.73 |
| 05 Feb 2025 | ₹119.18 |
| 28 May 2025 | ₹125.20 |
| 18 Sep 2025 | ₹124.92 |
| 08 Jan 2026 | ₹127.33 |
| 30 Apr 2026 | ₹127.07 |
| 20 Aug 2026 | ₹131.11 |
| Metric | Edelweiss NAV ₹1,311.63 Moderate risk ★★★☆☆ | Category median Other ETFs · 248 funds |
|---|---|---|
| +5.19% | +3.65% | |
| +7.79% | +10.51% | |
| — | +9.28% | |
| — | +11.93% | |
| +7.63% | +10.38% | |
| +7.24% | — | |
| +7.77% | +14.30% | |
| — | +13.74% | |
| — | +12.83% | |
| Risk | ||
| 1.76% | 15.45% | |
| 0.73 | 0.28 | |
| 1.05 | 0.41 | |
| -1.43% | -20.59% | |
| — | — | |
| — | +0.80% | |
| — | 1.00 | |
| — | 102.1% | |
| — | 96.4% | |
| 0.01% | 0.32% | |
| ₹6,188Cr | ₹137.31Cr | |
| None | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| Pranavi Kulkarni · 0.9y | — | |
| 13 Dec 2022 | — | |
| — | — | |
| — | — | |
| — | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.