Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 03 Feb 2023 – 20 Aug 2026, limited by HSBC Multi Cap Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Union Multicap Fund | Axis Multicap Fund | HSBC Multi Cap Fund | LIC MF Multi Cap Fund | Nifty 500 |
|---|---|---|---|---|---|
| 03 Feb 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 22 May 2023 | ₹107.11 | ₹105.94 | ₹107.04 | ₹106.13 | ₹103.62 |
| 07 Sep 2023 | ₹126.57 | ₹122.84 | ₹127.50 | ₹123.09 | ₹116.19 |
| 24 Dec 2023 | ₹135.56 | ₹138.23 | ₹146.57 | ₹133.45 | ₹127.35 |
| 09 Apr 2024 | ₹147.18 | ₹152.62 | ₹165.28 | ₹144.68 | ₹138.95 |
| 26 Jul 2024 | ₹167.05 | ₹178.27 | ₹189.77 | ₹178.03 | ₹155.67 |
| 11 Nov 2024 | ₹167.36 | ₹181.69 | ₹187.03 | ₹177.61 | ₹150.99 |
| 27 Feb 2025 | ₹147.07 | ₹162.78 | ₹163.74 | ₹154.46 | ₹135.78 |
| 15 Jun 2025 | ₹166.32 | ₹183.90 | ₹188.02 | ₹180.14 | ₹153.09 |
| 01 Oct 2025 | ₹171.55 | ₹188.03 | ₹191.87 | ₹182.33 | ₹153.24 |
| 16 Jan 2026 | ₹173.54 | ₹188.13 | ₹193.77 | ₹181.70 | ₹156.96 |
| 04 May 2026 | ₹176.46 | ₹188.93 | ₹198.19 | ₹183.02 | ₹152.59 |
| 20 Aug 2026 | ₹194.98 | ₹211.67 | ₹214.93 | ₹204.13 | ₹157.15 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Union Multicap Fund | Axis Multicap Fund | HSBC Multi Cap Fund | LIC MF Multi Cap Fund |
|---|---|---|---|---|
| Union Multicap Fund | ||||
| Axis Multicap Fund | ||||
| HSBC Multi Cap Fund | ||||
| LIC MF Multi Cap Fund |
Union Multicap Fund and Axis Multicap Fund share 45% of their equity book by weight.
Shared holdings — Union Multicap Fund vs Axis Multicap Fund
| Stock | Union Multicap Fund | Axis Multicap Fund | |
|---|---|---|---|
| HDFC Bank Ltd | 4.73% | 4.51% | 4.51% |
| ICICI Bank Ltd | 4.57% | 4.06% | 4.06% |
| Larsen & Toubro Ltd | 3.65% | 2.03% | 2.03% |
| Axis Bank Ltd | 2.11% | 1.91% | 1.91% |
| Fortis Healthcare Ltd | 2.22% | 1.89% | 1.89% |
| Bharti Airtel Ltd | 1.85% | 1.77% | 1.77% |
| GE T&D India Ltd | 1.87% | 1.67% | 1.67% |
| State Bank of India | 2.93% | 1.55% | 1.55% |
| Shriram Transport Finance Company Ltd | 1.54% | 2.70% | 1.54% |
| Bharat Heavy Electricals Ltd | 2.17% | 1.54% | 1.54% |
| Reliance Industries Ltd | 1.52% | 1.69% | 1.52% |
| Craftsman Automation Ltd | 1.34% | 1.65% | 1.34% |
| Ather Energy Ltd. | 1.19% | 1.44% | 1.19% |
| Karur Vysya Bank Ltd | 2.32% | 1.18% | 1.18% |
| Solar Industries India Ltd | 1.68% | 1.17% | 1.17% |
24 more stocks in common. 39 shared of 75 / 106 positions. Weights are shown as a share of each fund's equity book.
| Metric | Union · Direct NAV ₹18.64 Very High risk ★★★☆☆ | Axis · Direct NAV ₹21.04 Very High risk ★★★★★ | HSBC · Direct NAV ₹21.53 Very High risk ★★★★★ | LIC · Direct NAV ₹19.92 Very High risk ★★★★☆ | Category median Multi Cap Fund · 32 funds |
|---|---|---|---|---|---|
| +12.90%Best in row | +12.03% | +11.18% | +12.23% | +9.70% | |
| +17.36% | +22.11%Best in row | +21.04% | +20.33% | +16.81% | |
| +19.50% | +17.29% | +24.11%Best in row | +19.83% | +16.56% | |
| +16.29% | +19.64%Best in row | +17.22% | +17.93% | — | |
| +18.40% | +22.97%Best in row | +22.55% | +21.01% | +18.65% | |
| Risk | |||||
| 15.04% | 14.76%Best in row | 16.23% | 15.54% | 14.82% | |
| 0.72 | 1.06Best in row | 0.90 | 0.89 | 0.64 | |
| 0.97 | 1.45Best in row | 1.22 | 1.22 | 0.87 | |
| -19.80% | -18.08%Best in row | -20.07% | -19.32% | -20.01% | |
| +4.49% | +8.14%Best in row | +7.20% | +6.73% | +4.32% | |
| 0.95 | 0.98 | 1.07 | 1.07 | 1.01 | |
| 109.6% | 121.9% | 123.5% | 122.9% | 111.5% | |
| 88.2% | 83.7%Best in row | 91.2% | 93.6% | 92.7% | |
| 1.45% | 1.10% | 0.82% | 0.83% | 0.94% | |
| ₹1,340Cr | ₹9,775Cr | ₹5,538Cr | ₹1,895Cr | ₹3,392Cr | |
| 1.00% | Up to 1.00% | Up to 1.00% | Up to 1.00% | — | |
| ₹500 | ₹100 | ₹500 | ₹200 | — | |
| ₹1.00K | ₹100 | ₹5.00K | ₹5.00K | — | |
| 111% | 57% | 53% | 46% | 57% | |
| Gaurav Chopra | Sachin Jain | Sonal Gupta | Yogesh Patil | — | |
| 26 Dec 2022 | 23 Dec 2021 | 03 Feb 2023 | 02 Nov 2022 | — | |
| 75 | 106 | 98 | 65 | — | |
| 28.4% | 24.0% | 22.5% | 25.4% | — | |
| 2.6% | -0.7% | 1.6% | 4.9% | — | |
6 rows carry the same value for every fund — show
- 5Y return (CAGR)
- —
- 10Y return (CAGR)
- —
- 5Y rolling avg
- —
- 10Y rolling avg
- —
- Benchmark
- Nifty 500
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.