Compare
NAVs as of 20 Aug 2026
DSP FMP Series - 267 - 1172 DaysDirect1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Income median (37 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 15 Nov 2022 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | DSP FMP Series - 267 - 1172 Days |
|---|---|
| 15 Nov 2022 | ₹100.00 |
| 10 Mar 2023 | ₹101.36 |
| 02 Jul 2023 | ₹104.55 |
| 25 Oct 2023 | ₹106.14 |
| 16 Feb 2024 | ₹109.03 |
| 10 Jun 2024 | ₹111.60 |
| 02 Oct 2024 | ₹114.68 |
| 25 Jan 2025 | ₹117.11 |
| 19 May 2025 | ₹120.36 |
| 11 Sep 2025 | ₹122.62 |
| 03 Jan 2026 | ₹124.86 |
| 28 Apr 2026 | ₹126.77 |
| 20 Aug 2026 | ₹130.14 |
| Metric | DSP · Direct NAV ₹13.06 Moderate risk ★★☆☆☆ | Category median Income · 37 funds |
|---|---|---|
| +6.44% | +5.99% | |
| +7.37% | +7.44% | |
| — | +6.82% | |
| — | +6.20% | |
| +7.25% | +6.69% | |
| +7.17% | — | |
| +7.24% | +7.29% | |
| — | +6.77% | |
| — | +6.54% | |
| Risk | ||
| 0.79% | 0.65% | |
| 1.10 | 1.35 | |
| 1.77 | 2.27 | |
| -0.62% | -3.42% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.11% | 0.12% | |
| ₹135.53Cr | ₹142.86Cr | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 15 Nov 2022 | — | |
| — | — | |
| — | — | |
| — | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.