Compare
NAVs as of 20 Aug 2026
Kotak Income Plus Arbitrage Omni FOFRegular1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the FoF Domestic median (148 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 21 Nov 2022 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Kotak Income Plus Arbitrage Omni FOF |
|---|---|
| 21 Nov 2022 | ₹100.00 |
| 15 Mar 2023 | ₹101.95 |
| 07 Jul 2023 | ₹104.52 |
| 29 Oct 2023 | ₹106.91 |
| 20 Feb 2024 | ₹109.32 |
| 13 Jun 2024 | ₹112.54 |
| 05 Oct 2024 | ₹116.39 |
| 27 Jan 2025 | ₹118.78 |
| 21 May 2025 | ₹122.83 |
| 12 Sep 2025 | ₹124.48 |
| 04 Jan 2026 | ₹126.76 |
| 28 Apr 2026 | ₹128.53 |
| 20 Aug 2026 | ₹131.29 |
| Metric | Kotak Mahindra · Regular NAV ₹13.14 Very High risk ★★☆☆☆ | Category median FoF Domestic · 148 funds |
|---|---|---|
| +5.79% | +7.03% | |
| +7.53% | +13.88% | |
| — | +11.19% | |
| — | +11.61% | |
| +7.54% | +10.54% | |
| +7.21% | — | |
| +7.73% | +12.35% | |
| — | +10.37% | |
| — | +8.94% | |
| Risk | ||
| 1.47% | 15.84% | |
| 0.70 | 0.70 | |
| 0.97 | 0.97 | |
| -0.99% | -19.67% | |
| — | — | |
| — | +1.35% | |
| — | 0.94 | |
| — | 97.2% | |
| — | 93.6% | |
| 0.29% | 0.58% | |
| ₹7,706Cr | ₹226.32Cr | |
| None | — | |
| None | — | |
| ₹100 | — | |
| ₹100 | — | |
| — | 10% | |
| Abhishek Bisen · 3.8y | — | |
| 21 Nov 2022 | — | |
| — | — | |
| — | — | |
| 0.8% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.