Compare
NAVs as of 20 Aug 2026
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60 - 40 Index FundRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Index Funds median (271 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 17 Oct 2022 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60 - 40 Index Fund |
|---|---|
| 17 Oct 2022 | ₹100.00 |
| 11 Feb 2023 | ₹102.37 |
| 08 Jun 2023 | ₹105.65 |
| 03 Oct 2023 | ₹106.93 |
| 28 Jan 2024 | ₹109.37 |
| 24 May 2024 | ₹112.28 |
| 18 Sep 2024 | ₹115.61 |
| 12 Jan 2025 | ₹117.94 |
| 09 May 2025 | ₹122.22 |
| 03 Sep 2025 | ₹124.41 |
| 29 Dec 2025 | ₹127.33 |
| 25 Apr 2026 | ₹128.63 |
| 20 Aug 2026 | ₹131.51 |
| Metric | Kotak Mahindra · Regular · IDCW NAV ₹13.16 Moderate risk ★★★☆☆ | Category median Index Funds · 271 funds |
|---|---|---|
| +5.53% | +4.72% | |
| +7.42% | +7.52% | |
| — | +8.28% | |
| — | +9.00% | |
| +7.39% | +7.27% | |
| +7.08% | — | |
| +7.48% | +7.88% | |
| — | +10.94% | |
| — | +9.63% | |
| Risk | ||
| 1.08% | 13.54% | |
| 0.85 | 0.11 | |
| 1.28 | 0.15 | |
| -0.64% | -15.67% | |
| — | — | |
| — | -0.05% | |
| — | 1.00 | |
| — | 101.3% | |
| — | 99.5% | |
| 0.40% | 0.88% | |
| ₹524.74Cr | ₹181.49Cr | |
| None | — | |
| None | — | |
| ₹100 | — | |
| ₹100 | — | |
| — | 38% | |
| Abhishek Bisen | — | |
| 17 Oct 2022 | — | |
| — | — | |
| — | — | |
| 3.6% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.