Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 17 Aug 2023 – 20 Aug 2026, limited by HDFC Transportation and Logistics Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Bandhan Transportation and Logistics Fund | Nippon India Taiwan Equity Fund | HDFC Defence Fund | HDFC Transportation and Logistics Fund | Nifty 500 |
|---|---|---|---|---|---|
| 17 Aug 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 17 Nov 2023 | ₹108.77 | ₹101.56 | ₹118.65 | ₹109.01 | ₹104.75 |
| 16 Feb 2024 | ₹127.74 | ₹123.37 | ₹141.66 | ₹128.15 | ₹120.01 |
| 18 May 2024 | ₹142.74 | ₹117.95 | ₹178.78 | ₹146.71 | ₹125.37 |
| 17 Aug 2024 | ₹156.23 | ₹121.16 | ₹198.12 | ₹163.47 | ₹137.22 |
| 17 Nov 2024 | ₹141.41 | ₹129.19 | ₹182.06 | ₹146.82 | ₹130.72 |
| 17 Feb 2025 | ₹129.62 | ₹131.90 | ₹150.77 | ₹137.60 | ₹122.91 |
| 19 May 2025 | ₹143.94 | ₹124.79 | ₹211.31 | ₹154.00 | ₹136.09 |
| 19 Aug 2025 | ₹157.05 | ₹162.13 | ₹209.05 | ₹173.85 | ₹137.28 |
| 18 Nov 2025 | ₹165.61 | ₹180.03 | ₹221.01 | ₹180.08 | ₹141.79 |
| 18 Feb 2026 | ₹168.86 | ₹230.25 | ₹219.79 | ₹181.54 | ₹140.73 |
| 20 May 2026 | ₹146.04 | ₹369.33 | ₹243.07 | ₹167.42 | ₹134.38 |
| 20 Aug 2026 | ₹168.29 | ₹378.38 | ₹272.90 | ₹204.78 | ₹139.94 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Bandhan Transportation and Logistics Fund | HDFC Defence Fund | HDFC Transportation and Logistics Fund |
|---|---|---|---|
| Bandhan Transportation and Logistics Fund | |||
| HDFC Defence Fund | |||
| HDFC Transportation and Logistics Fund |
Bandhan Transportation and Logistics Fund and HDFC Transportation and Logistics Fund duplicate 52% of their equity book — holding both adds concentration, not diversification.
Shared holdings — Bandhan Transportation and Logistics Fund vs HDFC Transportation and Logistics Fund
| Stock | Bandhan Transportation and Logistics Fund | HDFC Transportation and Logistics Fund | |
|---|---|---|---|
| Maruti Suzuki India Ltd | 10.90% | 9.31% | 9.31% |
| Tata Motors Ltd | 6.53% | 7.42% | 6.53% |
| Bosch Ltd | 5.85% | 7.20% | 5.85% |
| Zomato Ltd | 4.90% | 5.97% | 4.90% |
| Hyundai Motor India Ltd. | 4.42% | 5.38% | 4.42% |
| Eicher Motors Ltd | 3.82% | 7.98% | 3.82% |
| Hero Motocorp Ltd | 6.29% | 3.78% | 3.78% |
| Mahindra & Mahindra Ltd | 9.48% | 3.46% | 3.46% |
| MRF Ltd | 2.76% | 3.06% | 2.76% |
| JSW Infrastructure Ltd | 1.99% | 2.09% | 1.99% |
| Apollo Tyres Ltd | 1.66% | 2.67% | 1.66% |
| Blue Dart Express Ltd | 1.12% | 1.37% | 1.12% |
| Container Corporation Of India Ltd | 1.47% | 0.81% | 0.81% |
| Swiggy Ltd. | 1.85% | 0.68% | 0.68% |
| SKF India (Industrial) Ltd | 0.62% | 2.46% | 0.62% |
3 more stocks in common. 18 shared of 35 / 34 positions. Weights are shown as a share of each fund's equity book.
No published holdings for Nippon India Taiwan Equity Fund — left out entirely rather than counted as 0% overlap.
| Metric | Bandhan · Regular · IDCW NAV ₹19.92 Very High risk ★★★★☆ | Nippon India · Regular · IDCW NAV ₹34.00 Very High risk ★★★★☆ | HDFC · Regular · IDCW NAV ₹30.49 Very High risk ★★★★☆ | HDFC · Regular · IDCW NAV ₹20.48 Very High risk ★★★★★ | Category median Sectoral/ Thematic · 248 funds |
|---|---|---|---|---|---|
| +6.44% | +145.04%Best in row | +31.40% | +17.51% | +3.54% | |
| +18.87% | +56.91%Best in row | +39.99% | +26.92% | +11.47% | |
| +19.75% | +30.56% | +41.38%Best in row | +26.90% | +9.15% | |
| +16.23% | +54.24%Best in row | +32.15% | +22.94% | — | |
| +21.11% | +31.75% | +40.82%Best in row | +26.92% | +12.10% | |
| Risk | |||||
| 16.24%Best in row | 35.95% | 25.91% | 16.95% | 15.91% | |
| 0.76 | 1.40Best in row | 1.29 | 1.21 | 0.25 | |
| 1.06 | 2.07Best in row | 1.78 | 1.72 | 0.32 | |
| -25.55% | -45.52% | -35.01% | -23.97%Best in row | -26.14% | |
| Nifty 500 | — | Nifty 500 | Nifty 500 | — | |
| +5.75% | — | +20.57%Best in row | +13.03% | -0.04% | |
| 1.11 | — | 1.61 | 1.04 | 0.98 | |
| 128.0% | — | 190.2%Best in row | 143.8% | 98.3% | |
| 109.8% | — | 113.3% | 89.3%Best in row | 101.5% | |
| 2.53% | 2.40% | 1.78%Best in row | 2.13% | 2.38% | |
| ₹661.42Cr | ₹1,110Cr | ₹9,371Cr | ₹1,685Cr | ₹1,160Cr | |
| Up to 0.50% | 1.00% | 1.00% | 1.00% | — | |
| ₹1.00K | ₹500 | ₹123 | ₹126 | — | |
| 45% | 86% | 11% | 30% | 42% | |
| Harshal Joshi | Kinjal Desai | Dhruv Muchhal | Dhruv Muchhal | — | |
| 27 Oct 2022 | 14 Dec 2021 | 02 Jun 2023 | 17 Aug 2023 | — | |
| 35 | — | 22 | 34 | — | |
| 57.2% | — | 80.7% | 62.4% | — | |
| 6.5% | 11.7% | 2.2% | 1.1% | — | |
6 rows carry the same value for every fund — show
- 5Y return (CAGR)
- —
- 10Y return (CAGR)
- —
- 5Y rolling avg
- —
- 10Y rolling avg
- —
- Lock-in
- None
- Min SIP
- ₹100
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.