Compare
NAVs as of 20 Aug 2026
UTI Gold ETF Fund of FundDirectMirae Asset NYSE FANG + ETF Fund of FundDirectUTI Silver ETF Fund of FundDirectAxis Silver Fund of FundDirect4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 25 Apr 2023 – 20 Aug 2026, limited by UTI Silver ETF Fund of Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | UTI Gold ETF Fund of Fund | Mirae Asset NYSE FANG + ETF Fund of Fund | UTI Silver ETF Fund of Fund | Axis Silver Fund of Fund | Gold | Nifty 500 |
|---|---|---|---|---|---|---|
| 25 Apr 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 04 Aug 2023 | ₹98.12 | ₹136.06 | ₹89.84 | ₹96.69 | ₹98.40 | ₹112.94 |
| 13 Nov 2023 | ₹99.14 | ₹136.23 | ₹88.52 | ₹93.77 | ₹99.24 | ₹115.80 |
| 22 Feb 2024 | ₹102.69 | ₹171.31 | ₹88.45 | ₹94.92 | ₹102.73 | ₹135.63 |
| 02 Jun 2024 | ₹119.58 | ₹199.22 | ₹116.48 | ₹122.22 | ₹119.43 | ₹141.11 |
| 11 Sep 2024 | ₹118.76 | ₹195.14 | ₹103.33 | ₹110.65 | ₹118.30 | ₹157.34 |
| 22 Dec 2024 | ₹124.25 | ₹276.07 | ₹106.07 | ₹113.51 | ₹123.38 | ₹149.24 |
| 02 Apr 2025 | ₹149.42 | ₹243.57 | ₹123.09 | ₹132.06 | ₹148.54 | ₹142.19 |
| 12 Jul 2025 | ₹159.11 | ₹319.41 | ₹135.52 | ₹145.12 | ₹158.13 | ₹155.68 |
| 21 Oct 2025 | ₹207.50 | ₹348.12 | ₹187.14 | ₹200.36 | ₹205.94 | ₹158.86 |
| 30 Jan 2026 | ₹256.83 | ₹352.79 | ₹357.15 | ₹384.51 | ₹255.49 | ₹154.32 |
| 11 May 2026 | ₹242.18 | ₹393.39 | ₹304.08 | ₹324.60 | ₹240.12 | ₹152.42 |
| 20 Aug 2026 | ₹253.44 | ₹429.39 | ₹284.24 | ₹303.97 | ₹251.13 | ₹157.22 |
| Metric | UTI · Direct NAV ₹29.97 High risk ★★★★★ | Mirae Asset · Direct NAV ₹43.61 Very High risk ★★★★★ | UTI · Direct NAV ₹30.16 High risk ★★★★★ | Axis · Direct NAV ₹40.41 High risk ★★★★★ | Category median FoF Domestic · 151 funds |
|---|---|---|---|---|---|
| +57.23% | +28.58% | +109.01%Best in row | +108.85% | +8.79% | |
| +37.62% | +50.23%Best in row | +47.54% | +47.32% | +14.76% | |
| — | +32.05% | — | — | +11.89% | |
| +33.55% | +32.08% | +36.96% | +44.45%Best in row | +11.30% | |
| +37.74% | +44.32% | +55.76%Best in row | +50.27% | — | |
| +35.02% | +43.29% | +46.30%Best in row | +46.19% | +13.06% | |
| — | +31.32% | — | — | +10.96% | |
| Risk | |||||
| 20.58%Best in row | 25.07% | 39.30% | 38.41% | 15.95% | |
| 1.51 | 1.75Best in row | 1.04 | 1.06 | 0.81 | |
| 2.15 | 2.66Best in row | 1.43 | 1.44 | 1.14 | |
| -23.57%Best in row | -43.72% | -45.48% | -46.10% | -19.45% | |
| Gold | Nifty 500 | — | — | — | |
| +1.84% | — | — | — | +1.81% | |
| 0.94 | 0.35 | — | — | 0.94 | |
| 100.4% | — | — | — | 98.0% | |
| 99.0% | — | — | — | 93.1% | |
| 0.09% | 0.03%Best in row | 0.13% | 0.14% | 0.17% | |
| ₹614.78Cr | ₹2,418Cr | ₹620.81Cr | ₹1,209Cr | ₹228.08Cr | |
| 1.00% | 0.50% | 1.00% | 0.25% | — | |
| ₹25 | ₹99 | ₹100 | ₹810.86Cr | — | |
| ₹5.00K | ₹5.00K | ₹100 | ₹5.00K | — | |
| Sharwan Kumar Goyal | Ekta Gala · 5.3y | Ayush Jain | Aditya Pagaria | — | |
| 31 Oct 2022 | 11 May 2021 | 25 Apr 2023 | 27 Sep 2022 | — | |
| -0.1% | 0.0% | -0.1% | -0.4% | — | |
6 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.