Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 06 Mar 2023 – 20 Aug 2026, limited by Bank of India Multi Cap Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | LIC MF Multi Cap Fund | Axis Multicap Fund | HSBC Multi Cap Fund | Bank of India Multi Cap Fund | Nifty 500 |
|---|---|---|---|---|---|
| 06 Mar 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 19 Jun 2023 | ₹109.64 | ₹112.20 | ₹112.10 | ₹113.29 | ₹108.47 |
| 03 Oct 2023 | ₹120.30 | ₹123.08 | ₹127.57 | ₹127.67 | ₹115.95 |
| 16 Jan 2024 | ₹137.00 | ₹143.04 | ₹150.62 | ₹148.05 | ₹133.24 |
| 30 Apr 2024 | ₹147.45 | ₹155.04 | ₹168.95 | ₹162.24 | ₹141.10 |
| 13 Aug 2024 | ₹173.86 | ₹176.81 | ₹184.98 | ₹179.22 | ₹152.58 |
| 27 Nov 2024 | ₹178.49 | ₹184.78 | ₹189.35 | ₹180.72 | ₹152.49 |
| 12 Mar 2025 | ₹154.01 | ₹163.31 | ₹161.25 | ₹155.94 | ₹136.18 |
| 25 Jun 2025 | ₹179.80 | ₹188.10 | ₹190.49 | ₹181.62 | ₹156.55 |
| 08 Oct 2025 | ₹181.74 | ₹190.42 | ₹191.59 | ₹183.02 | ₹155.29 |
| 22 Jan 2026 | ₹174.73 | ₹184.48 | ₹187.70 | ₹184.22 | ₹154.62 |
| 07 May 2026 | ₹186.87 | ₹193.55 | ₹201.63 | ₹198.40 | ₹156.00 |
| 20 Aug 2026 | ₹201.40 | ₹212.10 | ₹213.30 | ₹207.99 | ₹158.01 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | LIC MF Multi Cap Fund | Axis Multicap Fund | HSBC Multi Cap Fund | Bank of India Multi Cap Fund |
|---|---|---|---|---|
| LIC MF Multi Cap Fund | ||||
| Axis Multicap Fund | ||||
| HSBC Multi Cap Fund | ||||
| Bank of India Multi Cap Fund |
Axis Multicap Fund and HSBC Multi Cap Fund share 44% of their equity book by weight.
Shared holdings — Axis Multicap Fund vs HSBC Multi Cap Fund
| Stock | Axis Multicap Fund | HSBC Multi Cap Fund | |
|---|---|---|---|
| HDFC Bank Ltd | 4.51% | 3.52% | 3.52% |
| ICICI Bank Ltd | 4.06% | 2.43% | 2.43% |
| Apar Industries Ltd | 1.96% | 2.06% | 1.96% |
| Larsen & Toubro Ltd | 2.03% | 1.83% | 1.83% |
| Reliance Industries Ltd | 1.69% | 2.24% | 1.69% |
| GE T&D India Ltd | 1.67% | 2.04% | 1.67% |
| State Bank of India | 1.55% | 2.11% | 1.55% |
| BSE Ltd | 1.39% | 1.53% | 1.39% |
| Multi Commodity Exchange Of India Ltd | 1.54% | 1.31% | 1.31% |
| Shriram Transport Finance Company Ltd | 2.70% | 1.30% | 1.30% |
| Karur Vysya Bank Ltd | 1.18% | 1.28% | 1.18% |
| Varun Beverages Ltd | 1.14% | 1.24% | 1.14% |
| Bharti Airtel Ltd | 1.77% | 1.09% | 1.09% |
| The Federal Bank Ltd | 1.08% | 2.65% | 1.08% |
| Radico Khaitan Ltd | 1.07% | 1.82% | 1.07% |
32 more stocks in common. 47 shared of 106 / 98 positions. Weights are shown as a share of each fund's equity book.
| Metric | LIC · Direct NAV ₹19.92 Very High risk ★★★★☆ | Axis · Direct NAV ₹21.04 Very High risk ★★★★★ | HSBC · Direct NAV ₹21.53 Very High risk ★★★★★ | Bank of India · Direct NAV ₹20.82 Very High risk ★★★★☆ | Category median Multi Cap Fund · 32 funds |
|---|---|---|---|---|---|
| +12.23% | +12.03% | +11.18% | +14.02%Best in row | +9.70% | |
| +20.33% | +22.11%Best in row | +21.04% | +20.22% | +16.81% | |
| +19.83% | +17.29% | +24.11%Best in row | +23.59% | +16.56% | |
| +17.93% | +19.64%Best in row | +17.22% | +16.75% | — | |
| +21.01% | +22.97%Best in row | +22.55% | +21.38% | +18.65% | |
| Risk | |||||
| 15.54% | 14.76%Best in row | 16.23% | 16.16% | 14.82% | |
| 0.89 | 1.06Best in row | 0.90 | 0.85 | 0.64 | |
| 1.22 | 1.45Best in row | 1.22 | 1.13 | 0.87 | |
| -19.32% | -18.08%Best in row | -20.07% | -20.31% | -20.01% | |
| +6.73% | +8.14%Best in row | +7.20% | +6.61% | +4.32% | |
| 1.07 | 0.98 | 1.07 | 1.01 | 1.01 | |
| 122.9% | 121.9% | 123.5% | 118.8% | 111.5% | |
| 93.6% | 83.7%Best in row | 91.2% | 88.0% | 92.7% | |
| 0.83% | 1.10% | 0.82% | 1.24% | 0.94% | |
| ₹1,895Cr | ₹9,775Cr | ₹5,538Cr | ₹1,091Cr | ₹3,392Cr | |
| ₹200 | ₹100 | ₹500 | ₹1.00K | — | |
| ₹5.00K | ₹100 | ₹5.00K | ₹5.00K | — | |
| 46% | 57% | 53% | 62% | 57% | |
| Yogesh Patil | Sachin Jain | Sonal Gupta | Nitin Gosar · 3.5y | — | |
| 02 Nov 2022 | 23 Dec 2021 | 03 Feb 2023 | 06 Mar 2023 | — | |
| 65 | 106 | 98 | 64 | — | |
| 25.4% | 24.0% | 22.5% | 31.5% | — | |
| 4.9% | -0.7% | 1.6% | 3.2% | — | |
7 rows carry the same value for every fund — show
- 5Y return (CAGR)
- —
- 10Y return (CAGR)
- —
- 5Y rolling avg
- —
- 10Y rolling avg
- —
- Benchmark
- Nifty 500
- Exit load
- Up to 1.00%
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.