Compare
NAVs as of 20 Aug 2026
Nippon India Fixed Maturity Plan - XLIV - Series 1Direct · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Income median (37 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 23 Sep 2022 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Nippon India Fixed Maturity Plan - XLIV - Series 1 |
|---|---|
| 23 Sep 2022 | ₹100.00 |
| 20 Jan 2023 | ₹103.02 |
| 19 May 2023 | ₹106.20 |
| 15 Sep 2023 | ₹108.02 |
| 12 Jan 2024 | ₹110.46 |
| 10 May 2024 | ₹113.20 |
| 06 Sep 2024 | ₹116.81 |
| 02 Jan 2025 | ₹119.53 |
| 01 May 2025 | ₹123.75 |
| 28 Aug 2025 | ₹126.41 |
| 25 Dec 2025 | ₹129.12 |
| 23 Apr 2026 | ₹131.30 |
| 20 Aug 2026 | ₹134.12 |
| Metric | Nippon India · Direct · IDCW NAV ₹13.39 Moderate risk ★★★★☆ | Category median Income · 37 funds |
|---|---|---|
| +6.20% | +5.90% | |
| +7.73% | +7.36% | |
| — | +6.42% | |
| — | +3.03% | |
| +7.80% | +6.33% | |
| +7.44% | — | |
| +7.85% | +7.15% | |
| — | +6.42% | |
| — | +1.87% | |
| Risk | ||
| 0.80% | 0.68% | |
| 1.52 | 1.09 | |
| 2.42 | 1.75 | |
| -0.55% | -3.57% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.17% | 0.13% | |
| ₹79.38Cr | ₹113.49Cr | |
| — | — | |
| None | — | |
| — | — | |
| ₹5.00K | — | |
| — | — | |
| Vikash Agarwal · 1.9y | — | |
| 23 Sep 2022 | — | |
| — | — | |
| — | — | |
| 1.1% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.