Compare
NAVs as of 20 Aug 2026
Axis Silver Fund of FundRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the FoF Domestic median (128 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 27 Sep 2022 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Axis Silver Fund of Fund |
|---|---|
| 27 Sep 2022 | ₹100.00 |
| 24 Jan 2023 | ₹126.63 |
| 22 May 2023 | ₹134.56 |
| 18 Sep 2023 | ₹132.47 |
| 14 Jan 2024 | ₹131.03 |
| 12 May 2024 | ₹153.16 |
| 08 Sep 2024 | ₹151.45 |
| 04 Jan 2025 | ₹159.48 |
| 03 May 2025 | ₹170.37 |
| 29 Aug 2025 | ₹209.66 |
| 26 Dec 2025 | ₹399.72 |
| 23 Apr 2026 | ₹418.49 |
| 20 Aug 2026 | ₹410.67 |
| Metric | Axis · Regular · IDCW NAV ₹39.60 High risk ★★★★☆ | Category median FoF Domestic · 128 funds |
|---|---|---|
| +107.71% | +5.71% | |
| +46.58% | +10.60% | |
| — | +7.04% | |
| — | +8.12% | |
| +43.70% | +8.44% | |
| +49.53% | — | |
| +45.49% | +9.37% | |
| — | +8.64% | |
| — | +8.30% | |
| Risk | ||
| 38.35% | 13.12% | |
| 1.04 | 0.40 | |
| 1.41 | 0.57 | |
| -46.15% | -18.33% | |
| — | — | |
| — | +0.09% | |
| — | 0.95 | |
| — | 92.9% | |
| — | 81.4% | |
| 0.65% | 0.58% | |
| ₹1,209Cr | ₹372.62Cr | |
| 0.25% | — | |
| None | — | |
| ₹810.86Cr | — | |
| ₹5.00K | — | |
| — | 13% | |
| Aditya Pagaria | — | |
| 27 Sep 2022 | — | |
| — | — | |
| — | — | |
| -0.4% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.