Compare
NAVs as of 20 Aug 2026
JM Short Duration FundRegularICICI Prudential Short Term FundRegularHDFC Short Term Debt FundRegularAxis Short Duration FundRegular4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 01 Sep 2022 – 20 Aug 2026, limited by JM Short Duration Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | JM Short Duration Fund | ICICI Prudential Short Term Fund | HDFC Short Term Debt Fund | Axis Short Duration Fund |
|---|---|---|---|---|
| 01 Sep 2022 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 31 Dec 2022 | ₹101.32 | ₹101.98 | ₹101.67 | ₹101.53 |
| 01 May 2023 | ₹103.64 | ₹104.57 | ₹104.26 | ₹104.20 |
| 29 Aug 2023 | ₹105.42 | ₹107.09 | ₹106.61 | ₹106.17 |
| 28 Dec 2023 | ₹107.38 | ₹109.43 | ₹108.83 | ₹108.33 |
| 27 Apr 2024 | ₹109.43 | ₹112.03 | ₹111.60 | ₹110.90 |
| 26 Aug 2024 | ₹112.51 | ₹115.27 | ₹115.00 | ₹114.14 |
| 24 Dec 2024 | ₹114.85 | ₹117.92 | ₹117.80 | ₹116.93 |
| 24 Apr 2025 | ₹119.06 | ₹122.26 | ₹122.16 | ₹121.45 |
| 23 Aug 2025 | ₹121.13 | ₹124.71 | ₹124.58 | ₹123.95 |
| 22 Dec 2025 | ₹123.00 | ₹127.28 | ₹126.92 | ₹126.21 |
| 21 Apr 2026 | ₹124.73 | ₹129.29 | ₹128.78 | ₹128.22 |
| 20 Aug 2026 | ₹126.90 | ₹132.09 | ₹131.49 | ₹130.92 |
| Metric | JM Financial · Regular NAV ₹12.71 Low to Moderate risk ★★☆☆☆ | ICICI Prudential · Regular NAV ₹64.36 Low to Moderate risk ★★★★★ | HDFC · Regular NAV ₹34.13 Low to Moderate risk ★★★★★ | Axis · Regular NAV ₹33.00 Low to Moderate risk ★★★★★ | Category median Short Duration Fund · 27 funds |
|---|---|---|---|---|---|
| +4.73% | +5.91%Best in row | +5.57% | +5.61% | +5.10% | |
| +6.45% | +7.34% | +7.33% | +7.33% | +6.88% | |
| — | +6.56%Best in row | +6.28% | +6.22% | +5.82% | |
| — | +7.10% | +7.12% | +6.89% | +6.41% | |
| +6.19% | +8.05%Best in row | +7.90% | +7.47% | +6.86% | |
| +6.21% | +7.09%Best in row | +6.93% | +6.91% | — | |
| +6.57% | +8.11%Best in row | +7.93% | +7.61% | +7.10% | |
| — | +8.04%Best in row | +7.89% | +7.59% | +7.13% | |
| — | +8.19%Best in row | +7.94% | +7.64% | +7.51% | |
| Risk | |||||
| 0.91% | 0.93% | 0.91% | 0.96% | 0.95% | |
| -0.06 | 0.91 | 0.91 | 0.86 | 0.40 | |
| -0.09 | 1.36 | 1.36 | 1.30 | 0.59 | |
| -0.57%Best in row | -3.46% | -2.68% | -2.63% | -2.63% | |
| 1.09% | 1.05% | 0.72%Best in row | 0.93% | 0.96% | |
| ₹81.70Cr | ₹20,833Cr | ₹15,156Cr | ₹8,708Cr | ₹1,616Cr | |
| ₹100 | ₹500 | ₹100 | ₹100 | — | |
| ₹1.00K | ₹500 | ₹100 | ₹5.00K | — | |
| Ruchi Fozdar | Manish Banthia | Dhruv Muchhal | Devang Shah | — | |
| 01 Sep 2022 | 02 Apr 2006 | 25 Jun 2010 | 25 Jan 2010 | — | |
| 5.2% | -3.0% | 3.0% | 4.1% | — | |
10 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.