Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 17 Aug 2023 – 20 Aug 2026, limited by HDFC Transportation and Logistics Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | ICICI Prudential PSU Equity Fund | Nippon India Taiwan Equity Fund | HDFC Defence Fund | HDFC Transportation and Logistics Fund | Nifty 500 |
|---|---|---|---|---|---|
| 17 Aug 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 17 Nov 2023 | ₹112.63 | ₹101.92 | ₹119.03 | ₹109.32 | ₹104.75 |
| 16 Feb 2024 | ₹162.02 | ₹124.24 | ₹142.57 | ₹128.91 | ₹120.01 |
| 18 May 2024 | ₹171.04 | ₹119.19 | ₹180.46 | ₹148.05 | ₹125.37 |
| 17 Aug 2024 | ₹184.41 | ₹122.85 | ₹200.58 | ₹165.45 | ₹137.22 |
| 17 Nov 2024 | ₹170.47 | ₹131.44 | ₹184.85 | ₹149.06 | ₹130.72 |
| 17 Feb 2025 | ₹153.40 | ₹134.68 | ₹153.51 | ₹140.12 | ₹122.91 |
| 19 May 2025 | ₹175.14 | ₹127.87 | ₹215.68 | ₹157.27 | ₹136.09 |
| 19 Aug 2025 | ₹173.42 | ₹166.71 | ₹213.94 | ₹178.08 | ₹137.28 |
| 18 Nov 2025 | ₹184.82 | ₹185.76 | ₹226.76 | ₹185.01 | ₹141.79 |
| 18 Feb 2026 | ₹195.98 | ₹238.34 | ₹226.09 | ₹187.04 | ₹140.73 |
| 20 May 2026 | ₹189.58 | ₹383.70 | ₹250.66 | ₹172.99 | ₹134.38 |
| 20 Aug 2026 | ₹189.75 | ₹394.39 | ₹282.07 | ₹212.16 | ₹139.94 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | ICICI Prudential PSU Equity Fund | HDFC Defence Fund | HDFC Transportation and Logistics Fund |
|---|---|---|---|
| ICICI Prudential PSU Equity Fund | |||
| HDFC Defence Fund | |||
| HDFC Transportation and Logistics Fund |
ICICI Prudential PSU Equity Fund and HDFC Defence Fund share 13% of their equity book by weight.
Shared holdings — ICICI Prudential PSU Equity Fund vs HDFC Defence Fund
| Stock | ICICI Prudential PSU Equity Fund | HDFC Defence Fund | |
|---|---|---|---|
| Hindustan Aeronautics Ltd | 5.14% | 11.59% | 5.14% |
| Bharat Electronics Ltd | 4.55% | 15.19% | 4.55% |
| BEML Ltd | 1.18% | 4.96% | 1.18% |
| Data Patterns (India) Ltd | 1.06% | 2.32% | 1.06% |
| Astra Microwave Products Ltd | 0.61% | 7.04% | 0.61% |
5 shared of 45 / 22 positions. Weights are shown as a share of each fund's equity book.
No published holdings for Nippon India Taiwan Equity Fund — left out entirely rather than counted as 0% overlap.
| Metric | ICICI Prudential · Direct NAV ₹23.13 Very High risk ★★★★☆ | Nippon India · Direct NAV ₹36.39 Very High risk ★★★★☆ | HDFC · Direct NAV ₹31.60 Very High risk ★★★★☆ | HDFC · Direct NAV ₹21.22 Very High risk ★★★★★ | Category median Sectoral/ Thematic · 252 funds |
|---|---|---|---|---|---|
| +9.21% | +148.38%Best in row | +32.71% | +18.85% | +7.23% | |
| +23.88% | +59.09%Best in row | +41.54% | +28.42% | +16.94% | |
| +23.69% | +32.46% | +42.95%Best in row | +28.40% | +14.07% | |
| +17.54% | +56.15%Best in row | +33.57% | +24.36% | — | |
| +27.93% | +33.68% | +42.40%Best in row | +28.42% | +17.59% | |
| Risk | |||||
| 18.52% | 35.83% | 25.93% | 16.96%Best in row | 15.69% | |
| 0.94 | 1.47Best in row | 1.35 | 1.29 | 0.52 | |
| 1.26 | 2.17Best in row | 1.86 | 1.86 | 0.73 | |
| -23.03%Best in row | -44.77% | -34.54% | -23.50% | -23.08% | |
| Nifty 500 | — | Nifty 500 | Nifty 500 | — | |
| +10.74% | — | +21.68%Best in row | +14.22% | +4.66% | |
| 1.09 | — | 1.61 | 1.04 | 0.96 | |
| 139.1% | — | 193.2%Best in row | 147.0% | 109.1% | |
| 96.0% | — | 111.0% | 86.7%Best in row | 91.0% | |
| 1.28% | 1.13% | 0.89%Best in row | 1.07% | 1.14% | |
| ₹1,922Cr | ₹1,110Cr | ₹9,371Cr | ₹1,685Cr | ₹1,161Cr | |
| ₹5.00K | ₹500 | ₹123 | ₹126 | — | |
| 83% | 86% | 11% | 30% | 45% | |
| Antariksha Banerjee · 1y | Kinjal Desai | Dhruv Muchhal | Dhruv Muchhal | — | |
| 13 Sep 2022 | 14 Dec 2021 | 02 Jun 2023 | 17 Aug 2023 | — | |
| 45 | — | 22 | 34 | — | |
| 59.6% | — | 80.7% | 62.4% | — | |
| 4.2% | 11.7% | 2.2% | 1.1% | — | |
7 rows carry the same value for every fund — show
- 5Y return (CAGR)
- —
- 10Y return (CAGR)
- —
- 5Y rolling avg
- —
- 10Y rolling avg
- —
- Exit load
- 1.00%
- Lock-in
- None
- Min SIP
- ₹100
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.