Compare
NAVs as of 20 Aug 2026
TRUSTMF Money Market FundRegular · IDCWUTI - Money Market FundRegular · IDCWUTI - Money Market FundRegular · IDCWUTI - Money Market Fund - Regular Plan - FlexiRegular · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 18 Aug 2022 – 20 Aug 2026, limited by TRUSTMF Money Market Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | TRUSTMF Money Market Fund | UTI - Money Market Fund | UTI - Money Market Fund | UTI - Money Market Fund - Regular Plan - Flexi |
|---|---|---|---|---|
| 18 Aug 2022 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 18 Dec 2022 | ₹101.85 | ₹101.90 | ₹101.90 | ₹100.00 |
| 19 Apr 2023 | ₹103.21 | ₹104.58 | ₹104.58 | ₹92.00 |
| 19 Aug 2023 | ₹104.21 | ₹107.04 | ₹107.04 | ₹94.17 |
| 19 Dec 2023 | ₹105.33 | ₹109.56 | ₹109.56 | ₹96.39 |
| 19 Apr 2024 | ₹106.77 | ₹112.51 | ₹112.51 | ₹98.98 |
| 19 Aug 2024 | ₹108.04 | ₹115.21 | ₹115.21 | ₹101.35 |
| 18 Dec 2024 | ₹109.40 | ₹118.01 | ₹118.00 | ₹103.82 |
| 19 Apr 2025 | ₹111.14 | ₹121.46 | ₹121.46 | ₹106.86 |
| 19 Aug 2025 | ₹112.45 | ₹124.43 | ₹124.43 | ₹109.47 |
| 19 Dec 2025 | ₹113.30 | ₹126.86 | ₹126.86 | ₹111.61 |
| 20 Apr 2026 | ₹114.37 | ₹129.54 | ₹129.54 | ₹113.96 |
| 20 Aug 2026 | ₹115.53 | ₹132.32 | ₹132.31 | ₹116.41 |
| Metric | Trust · Regular · IDCW NAV ₹1,156.53 Low risk ★★★★☆ | UTI · Regular · IDCW NAV ₹1,862.94 Low risk ★★★★★ | UTI · Regular · IDCW NAV ₹1,974.63 Low risk ★★★★★ | UTI · Regular · IDCW NAV ₹1,282.76 Low risk ★★★★☆ | Category median Money Market Fund · 75 funds |
|---|---|---|---|---|---|
| +2.72% | +6.32% | +6.32% | +6.32% | -0.04% | |
| +3.49% | +7.30% | +7.30% | +7.30% | +0.11% | |
| — | +6.58% | +6.58% | — | +0.15% | |
| — | +6.39% | +6.63%Best in row | +2.48% | +0.14% | |
| +3.67% | +5.70% | +6.30%Best in row | +2.42% | +0.27% | |
| +3.42% | +7.09% | +7.09% | +4.52% | — | |
| +3.60% | +6.33% | +6.49%Best in row | +2.66% | +0.29% | |
| — | +6.10% | +6.23%Best in row | +2.06% | +0.17% | |
| — | +5.90% | +6.56%Best in row | +2.38% | +0.10% | |
| Risk | |||||
| 0.99% | 0.42% | 0.42% | 0.42% | 0.92% | |
| -3.04 | — | — | — | -3.05 | |
| -3.13 | — | — | — | -3.05 | |
| -0.44%Best in row | -1.72% | -0.76% | -9.24% | -1.63% | |
| 0.47% | 0.25% | 0.25% | — | 0.39% | |
| ₹132.19Cr | ₹564.74Cr | ₹564.74Cr | ₹1.60L | ₹4,240Cr | |
| None | None | None | — | — | |
| ₹1.00K | ₹5.38K | ₹5.38K | ₹500 | — | |
| ₹1.00K | ₹500 | ₹500 | ₹500 | — | |
| Jalpan Shah | Anurag Mittal | Anurag Mittal | Amit Sharma · 9.1y | — | |
| 18 Aug 2022 | 01 Jun 2015 | 01 Jul 2015 | 29 Mar 2016 | — | |
| 8.3% | 3.2% | 3.2% | 3.2% | — | |
9 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.