Compare
NAVs as of 20 Aug 2026
HSBC Overnight Fund - Unclaimed IDCW Above three yearsRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Overnight Fund median (179 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 25 Jul 2022 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | HSBC Overnight Fund - Unclaimed IDCW Above three years |
|---|---|
| 25 Jul 2022 | ₹100.00 |
| 26 Nov 2022 | ₹100.00 |
| 30 Mar 2023 | ₹100.00 |
| 01 Aug 2023 | ₹100.00 |
| 03 Dec 2023 | ₹100.00 |
| 05 Apr 2024 | ₹100.00 |
| 07 Aug 2024 | ₹100.00 |
| 08 Dec 2024 | ₹100.00 |
| 11 Apr 2025 | ₹100.00 |
| 13 Aug 2025 | ₹100.00 |
| 15 Dec 2025 | ₹100.00 |
| 18 Apr 2026 | ₹100.00 |
| 20 Aug 2026 | ₹100.00 |
| Metric | HSBC · Regular · IDCW NAV ₹1,000.00 Low risk ★★★☆☆ | Category median Overnight Fund · 179 funds |
|---|---|---|
| 0.00% | +0.00% | |
| 0.00% | 0.00% | |
| — | +0.01% | |
| — | +3.17% | |
| 0.00% | +0.02% | |
| 0.00% | — | |
| 0.00% | +0.01% | |
| — | 0.00% | |
| — | +2.17% | |
| Risk | ||
| 0.00% | 0.19% | |
| — | -5.54 | |
| — | -5.42 | |
| 0.00% | -0.13% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | 0.14% | |
| — | ₹845.33Cr | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 25 Jul 2022 | — | |
| — | — | |
| — | — | |
| — | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.