Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 13 Apr 2023 – 20 Aug 2026, limited by quant Dynamic Asset Allocation Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Franklin India Balanced Advantage Fund | quant Dynamic Asset Allocation Fund | SBI Balanced Advantage Fund | Kotak Balanced Advantage Fund | Nifty 50 |
|---|---|---|---|---|---|
| 13 Apr 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 24 Jul 2023 | ₹107.62 | ₹111.41 | ₹108.55 | ₹106.56 | ₹110.35 |
| 03 Nov 2023 | ₹110.89 | ₹115.10 | ₹109.51 | ₹107.38 | ₹107.87 |
| 13 Feb 2024 | ₹121.67 | ₹147.38 | ₹121.48 | ₹115.32 | ₹121.96 |
| 25 May 2024 | ₹129.52 | ₹161.89 | ₹128.31 | ₹122.12 | ₹128.77 |
| 04 Sep 2024 | ₹137.31 | ₹175.22 | ₹135.41 | ₹131.87 | ₹141.34 |
| 16 Dec 2024 | ₹134.84 | ₹165.16 | ₹135.10 | ₹133.81 | ₹138.37 |
| 28 Mar 2025 | ₹130.66 | ₹153.97 | ₹133.50 | ₹127.94 | ₹131.92 |
| 08 Jul 2025 | ₹138.00 | ₹169.33 | ₹142.04 | ₹137.07 | ₹143.16 |
| 18 Oct 2025 | ₹133.42 | ₹165.82 | ₹142.12 | ₹137.58 | ₹144.21 |
| 28 Jan 2026 | ₹131.29 | ₹156.65 | ₹144.73 | ₹136.20 | ₹142.15 |
| 10 May 2026 | ₹131.04 | ₹165.81 | ₹144.51 | ₹136.33 | ₹135.61 |
| 20 Aug 2026 | ₹134.01 | ₹162.84 | ₹144.84 | ₹140.35 | ₹135.92 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Franklin India Balanced Advantage Fund | quant Dynamic Asset Allocation Fund | SBI Balanced Advantage Fund | Kotak Balanced Advantage Fund |
|---|---|---|---|---|
| Franklin India Balanced Advantage Fund | ||||
| quant Dynamic Asset Allocation Fund | ||||
| SBI Balanced Advantage Fund | ||||
| Kotak Balanced Advantage Fund |
SBI Balanced Advantage Fund and Kotak Balanced Advantage Fund share 44% of their equity book by weight.
Shared holdings — SBI Balanced Advantage Fund vs Kotak Balanced Advantage Fund
| Stock | SBI Balanced Advantage Fund | Kotak Balanced Advantage Fund | |
|---|---|---|---|
| ICICI Bank Ltd | 5.24% | 6.58% | 5.24% |
| Reliance Industries Ltd | 6.57% | 5.09% | 5.09% |
| HDFC Bank Ltd | 5.83% | 4.64% | 4.64% |
| Larsen & Toubro Ltd | 3.81% | 3.19% | 3.19% |
| Mahindra & Mahindra Ltd | 2.33% | 2.15% | 2.15% |
| Axis Bank Ltd | 2.78% | 2.09% | 2.09% |
| Bharti Airtel Ltd | 2.03% | 3.36% | 2.03% |
| Zomato Ltd | 1.84% | 2.15% | 1.84% |
| Kotak Mahindra Bank Ltd | 1.45% | 1.66% | 1.45% |
| Maruti Suzuki India Ltd | 1.39% | 2.04% | 1.39% |
| ITC Ltd | 1.97% | 1.32% | 1.32% |
| Power Grid Corporation of India Ltd | 1.62% | 1.21% | 1.21% |
| State Bank of India | 1.12% | 5.59% | 1.12% |
| Sun Pharmaceutical Industries Ltd | 2.41% | 1.09% | 1.09% |
| Tech Mahindra Ltd | 2.67% | 1.02% | 1.02% |
38 more stocks in common. 53 shared of 91 / 135 positions. Weights are shown as a share of each fund's equity book.
| Metric | Franklin Templeton · Regular · IDCW NAV ₹13.61 High risk ★★★★☆ | quant · Regular · IDCW NAV ₹16.30 High risk ★★★★☆ | SBI · Regular · IDCW NAV ₹15.92 High risk ★★★★★ | Kotak Mahindra · Regular · IDCW NAV ₹21.29 High risk ★★★★★ | Category median Dynamic Asset Allocation or Balanced Advantage · 38 funds |
|---|---|---|---|---|---|
| -2.56% | -1.32% | +3.56% | +3.55% | -1.74% | |
| +7.22% | +13.68%Best in row | +10.14% | +9.70% | +4.21% | |
| — | — | +9.73%Best in row | +8.73% | +2.98% | |
| +8.11% | +15.65%Best in row | +9.73% | +9.85% | +3.99% | |
| +5.28% | +6.55% | +9.32%Best in row | +8.68% | — | |
| +9.19% | +16.00%Best in row | +13.11% | +11.60% | +5.11% | |
| — | — | — | +11.55% | +4.14% | |
| Risk | |||||
| 7.86% | 14.37% | 6.72%Best in row | 7.84% | 9.32% | |
| 0.09 | 0.50 | 0.54 | 0.41 | -0.26 | |
| 0.12 | 0.69 | 0.74Best in row | 0.57 | -0.30 | |
| -11.45% | -18.95% | -7.58%Best in row | -26.41% | -20.29% | |
| -0.50% | +5.31%Best in row | +2.28% | +1.71% | -3.31% | |
| 0.53 | 1.00 | 0.55 | 0.63 | 0.63 | |
| 53.0% | 104.8%Best in row | 67.3% | 72.2% | 56.3% | |
| 35.2%Best in row | 72.3% | 36.6% | 47.7% | 61.8% | |
| 2.16% | 3.01% | 1.67%Best in row | 1.89% | 2.38% | |
| ₹2,785Cr | ₹902.64Cr | ₹40,549Cr | ₹16,987Cr | ₹2,137Cr | |
| Up to 1.00% | 1.00% | Up to 1.00% | Up to 1.00% | — | |
| ₹500 | ₹1.00K | ₹250 | ₹100 | — | |
| ₹5.00K | ₹5.00K | ₹5.00K | ₹100 | — | |
| 268% | — | 72% | 49% | 209% | |
| Sandeep Manam · 4y | Sanjeev Sharma | Anup Upadhyay · 1.7y | Abhishek Bisen | — | |
| 06 Sep 2022 | 13 Apr 2023 | 07 Sep 2021 | 10 Aug 2018 | — | |
| 49 | 10 | 91 | 135 | — | |
| 31.8% | 62.1% | 26.7% | 25.4% | — | |
| 11.4% | 6.1% | 18.2% | 9.9% | — | |
4 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Benchmark
- Nifty 50
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.