Compare
NAVs as of 20 Aug 2026
Union Gilt FundDirect · IDCWBandhan Gilt FundDirect · IDCWBandhan Gilt Fund - Direct Plan - PeriodicDirect · IDCWInvesco India Gilt FundDirect · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 17 Aug 2022 – 20 Aug 2026, limited by Union Gilt Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Union Gilt Fund | Bandhan Gilt Fund | Bandhan Gilt Fund - Direct Plan - Periodic | Invesco India Gilt Fund |
|---|---|---|---|---|
| 17 Aug 2022 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 17 Dec 2022 | ₹101.32 | ₹101.10 | ₹101.10 | ₹101.41 |
| 18 Apr 2023 | ₹103.86 | ₹104.17 | ₹104.17 | ₹103.84 |
| 18 Aug 2023 | ₹105.83 | ₹105.89 | ₹105.89 | ₹106.16 |
| 18 Dec 2023 | ₹108.57 | ₹108.70 | ₹108.70 | ₹108.98 |
| 18 Apr 2024 | ₹110.92 | ₹112.04 | ₹112.04 | ₹112.21 |
| 18 Aug 2024 | ₹115.92 | ₹118.15 | ₹118.15 | ₹117.76 |
| 18 Dec 2024 | ₹118.94 | ₹121.25 | ₹121.25 | ₹120.92 |
| 19 Apr 2025 | ₹123.71 | ₹125.81 | ₹125.81 | ₹125.95 |
| 19 Aug 2025 | ₹121.01 | ₹123.22 | ₹123.22 | ₹124.28 |
| 19 Dec 2025 | ₹122.31 | ₹125.95 | ₹125.95 | ₹126.11 |
| 20 Apr 2026 | ₹121.81 | ₹129.62 | ₹129.62 | ₹126.51 |
| 20 Aug 2026 | ₹117.91 | ₹134.29 | ₹134.29 | ₹130.42 |
| Metric | Union · Direct · IDCW NAV ₹11.85 Moderate risk ★★★☆☆ | Bandhan · Direct · IDCW NAV ₹15.75 Moderate risk ★★★★☆ | Bandhan · Direct · IDCW NAV ₹19.33 Moderate risk ★★★★☆ | Invesco · Direct · IDCW NAV ₹2,540.78 Moderate risk ★★★★★ | Category median Gilt Fund · 38 funds |
|---|---|---|---|---|---|
| -2.73% | +8.71% | +8.71% | +4.80% | +3.15% | |
| +3.66% | +8.22% | +8.22% | +7.09% | +2.59% | |
| — | +6.55% | +6.55% | +6.12% | +1.64% | |
| — | +2.97% | +4.40% | +6.46%Best in row | +0.99% | |
| +4.20% | +2.28% | +5.68% | +6.92%Best in row | +1.94% | |
| +2.09% | +7.49% | +7.49% | +6.43% | — | |
| +5.89% | +1.90% | +4.33% | +7.44%Best in row | +1.95% | |
| — | +1.44% | +3.57% | +7.11%Best in row | +1.27% | |
| — | +1.74% | +4.76% | +7.36%Best in row | +1.56% | |
| Risk | |||||
| 5.03% | 3.57% | 3.57% | 3.61% | 4.21% | |
| -0.56 | 0.48 | 0.48 | 0.16 | -0.68 | |
| -0.67 | 0.69 | 0.69 | 0.23 | -0.74 | |
| -6.49%Best in row | -24.44% | -22.29% | -10.90% | -11.28% | |
| 0.65% | 0.56% | 0.56% | 0.47%Best in row | 0.51% | |
| ₹88.96Cr | ₹1,970Cr | ₹8.93L | ₹147.93Cr | ₹157.00Cr | |
| ₹500 | ₹100 | ₹100 | ₹100 | — | |
| Shrenuj Parekh | Brijesh Shah | Suyash Choudhary · 13.6y | Vikas Garg · 5.9y | — | |
| 17 Aug 2022 | 03 Jan 2013 | 16 Sep 2014 | 02 Jan 2013 | — | |
| 4.7% | 2.6% | 2.6% | 6.1% | — | |
11 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Min lumpsum
- ₹1.00K
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.