Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 25 Nov 2022 – 20 Aug 2026, limited by JM Midcap Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Bandhan Midcap Fund | WhiteOak Capital Mid Cap Fund | Edelweiss Mid Cap Fund | JM Midcap Fund | Nifty Midcap 150 |
|---|---|---|---|---|---|
| 25 Nov 2022 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 19 Mar 2023 | ₹95.73 | ₹92.56 | ₹94.85 | ₹97.83 | ₹95.07 |
| 10 Jul 2023 | ₹110.62 | ₹111.59 | ₹108.67 | ₹115.31 | ₹112.47 |
| 01 Nov 2023 | ₹117.97 | ₹120.38 | ₹116.47 | ₹125.69 | ₹121.78 |
| 23 Feb 2024 | ₹140.23 | ₹149.38 | ₹145.33 | ₹155.50 | ₹151.96 |
| 15 Jun 2024 | ₹166.95 | ₹165.02 | ₹170.80 | ₹189.85 | ₹173.30 |
| 07 Oct 2024 | ₹175.57 | ₹177.20 | ₹182.82 | ₹193.51 | ₹178.04 |
| 29 Jan 2025 | ₹158.95 | ₹166.88 | ₹171.31 | ₹175.65 | ₹163.12 |
| 22 May 2025 | ₹164.89 | ₹176.22 | ₹181.54 | ₹182.32 | ₹173.76 |
| 13 Sep 2025 | ₹178.09 | ₹189.50 | ₹190.46 | ₹194.68 | ₹180.58 |
| 05 Jan 2026 | ₹175.02 | ₹196.80 | ₹197.53 | ₹188.58 | ₹188.85 |
| 28 Apr 2026 | ₹165.58 | ₹196.19 | ₹194.87 | ₹190.11 | ₹186.05 |
| 20 Aug 2026 | ₹182.44 | ₹217.95 | ₹207.47 | ₹214.81 | ₹195.83 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Bandhan Midcap Fund | WhiteOak Capital Mid Cap Fund | Edelweiss Mid Cap Fund | JM Midcap Fund |
|---|---|---|---|---|
| Bandhan Midcap Fund | ||||
| WhiteOak Capital Mid Cap Fund | ||||
| Edelweiss Mid Cap Fund | ||||
| JM Midcap Fund |
Bandhan Midcap Fund and Edelweiss Mid Cap Fund share 49% of their equity book by weight.
Shared holdings — Bandhan Midcap Fund vs Edelweiss Mid Cap Fund
| Stock | Bandhan Midcap Fund | Edelweiss Mid Cap Fund | |
|---|---|---|---|
| The Federal Bank Ltd | 3.36% | 4.02% | 3.36% |
| Fortis Healthcare Ltd | 2.90% | 2.34% | 2.34% |
| BSE Ltd | 2.18% | 2.71% | 2.18% |
| Solar Industries India Ltd | 1.89% | 2.24% | 1.89% |
| Ipca Laboratories Ltd | 2.27% | 1.83% | 1.83% |
| Multi Commodity Exchange Of India Ltd | 1.79% | 2.23% | 1.79% |
| L&T Finance Holdings Ltd | 2.35% | 1.74% | 1.74% |
| Indian Bank | 1.63% | 1.60% | 1.60% |
| Cummins India Ltd | 2.46% | 1.53% | 1.53% |
| GE T&D India Ltd | 4.26% | 1.49% | 1.49% |
| Kei Industries Ltd | 2.22% | 1.48% | 1.48% |
| UNO Minda Ltd | 1.59% | 1.45% | 1.45% |
| Max Healthcare Institute Ltd | 1.32% | 1.58% | 1.32% |
| Persistent Systems Ltd | 1.78% | 1.29% | 1.29% |
| APL Apollo Tubes Ltd | 1.28% | 1.38% | 1.28% |
30 more stocks in common. 45 shared of 85 / 92 positions. Weights are shown as a share of each fund's equity book.
| Metric | Bandhan · Regular · IDCW NAV ₹18.18 Very High risk ★★★★☆ | WhiteOak Capital · Regular · IDCW NAV ₹22.38 Very High risk ★★★★★ | Edelweiss · Regular · IDCW NAV ₹63.77 Very High risk ★★★★★ | JM Financial · Regular · IDCW NAV ₹21.56 Very High risk ★★★★☆ | Category median Mid Cap Fund · 33 funds |
|---|---|---|---|---|---|
| +3.07% | +15.10%Best in row | +8.55% | +10.97% | +4.36% | |
| +16.13% | +22.78%Best in row | +22.28% | +19.73% | +14.16% | |
| — | — | +17.47% | — | +13.38% | |
| +16.07% | +22.40% | +13.45% | +22.72%Best in row | +9.71% | |
| +13.93% | +21.45%Best in row | +18.83% | +18.17% | — | |
| +19.08% | +24.73%Best in row | +14.63% | +22.10% | +11.96% | |
| — | — | +15.02% | — | +10.86% | |
| Risk | |||||
| 16.72% | 15.88%Best in row | 16.62% | 17.82% | 17.59% | |
| 0.58 | 1.02Best in row | 0.95 | 0.74 | 0.44 | |
| 0.78 | 1.40Best in row | 1.29 | 1.00 | 0.61 | |
| -23.31% | -19.68%Best in row | -54.42% | -23.08% | -47.34% | |
| -1.82% | +4.97%Best in row | +3.98% | +1.67% | -3.13% | |
| 1.04 | 0.90 | 0.95 | 0.99 | 0.97 | |
| 98.7% | 104.5% | 103.8% | 103.7% | 91.4% | |
| 107.9% | 84.5%Best in row | 86.8% | 98.8% | 102.1% | |
| 2.13% | 2.28% | 1.90%Best in row | 2.49% | 2.04% | |
| ₹2,155Cr | ₹5,514Cr | ₹16,310Cr | ₹1,187Cr | ₹9,315Cr | |
| ₹1.00K | ₹500 | ₹100 | ₹100 | — | |
| 28% | 235% | 40% | 78% | 41% | |
| Harshal Joshi | Dheeresh Pathak · 2.4y | Trideep Bhattacharya · 4.9y | Ruchi Fozdar | — | |
| 19 Aug 2022 | 08 Sep 2022 | 28 Nov 2016 | 25 Nov 2022 | — | |
| 85 | 125 | 92 | 67 | — | |
| 27.4% | 21.8% | 22.4% | 30.3% | — | |
| 3.1% | 1.8% | 0.2% | 1.2% | — | |
6 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Benchmark
- Nifty Midcap 150
- Exit load
- Up to 1.00%
- Lock-in
- None
- Min SIP
- ₹100
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.