Compare
NAVs as of 20 Aug 2026
LIC MF Money Market FundRegular · IDCWUTI - Money Market FundRegular · IDCWUTI - Money Market FundRegular · IDCWUTI - Money Market Fund - Regular Plan - FlexiRegular · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 03 Aug 2022 – 20 Aug 2026, limited by LIC MF Money Market Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | LIC MF Money Market Fund | UTI - Money Market Fund | UTI - Money Market Fund | UTI - Money Market Fund - Regular Plan - Flexi |
|---|---|---|---|---|
| 03 Aug 2022 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 04 Dec 2022 | ₹101.49 | ₹101.88 | ₹101.88 | ₹100.00 |
| 06 Apr 2023 | ₹103.51 | ₹104.50 | ₹104.50 | ₹91.73 |
| 08 Aug 2023 | ₹105.70 | ₹107.13 | ₹107.13 | ₹94.04 |
| 09 Dec 2023 | ₹107.89 | ₹109.59 | ₹109.59 | ₹96.20 |
| 10 Apr 2024 | ₹110.30 | ₹112.57 | ₹112.57 | ₹98.82 |
| 11 Aug 2024 | ₹112.40 | ₹115.25 | ₹115.25 | ₹101.17 |
| 12 Dec 2024 | ₹114.50 | ₹118.15 | ₹118.15 | ₹103.71 |
| 14 Apr 2025 | ₹117.15 | ₹121.58 | ₹121.58 | ₹106.72 |
| 16 Aug 2025 | ₹119.96 | ₹124.60 | ₹124.60 | ₹109.37 |
| 17 Dec 2025 | ₹122.33 | ₹127.11 | ₹127.11 | ₹111.57 |
| 19 Apr 2026 | ₹124.83 | ₹129.76 | ₹129.76 | ₹113.91 |
| 20 Aug 2026 | ₹127.62 | ₹132.61 | ₹132.61 | ₹116.41 |
| Metric | LIC · Regular · IDCW NAV ₹1,276.80 Low risk ★★★★★ | UTI · Regular · IDCW NAV ₹1,862.94 Low risk ★★★★★ | UTI · Regular · IDCW NAV ₹1,974.63 Low risk ★★★★★ | UTI · Regular · IDCW NAV ₹1,282.76 Low risk ★★★★☆ | Category median Money Market Fund · 75 funds |
|---|---|---|---|---|---|
| +6.28% | +6.32% | +6.32% | +6.32% | -0.04% | |
| +6.41% | +7.30% | +7.30% | +7.30% | +0.11% | |
| — | +6.58% | +6.58% | — | +0.15% | |
| — | +6.39% | +6.63%Best in row | +2.48% | +0.14% | |
| +6.21% | +5.70% | +6.30% | +2.42% | +0.27% | |
| +6.43% | +7.09% | +7.09% | +4.52% | — | |
| +6.33% | +6.33% | +6.49%Best in row | +2.66% | +0.29% | |
| — | +6.10% | +6.23%Best in row | +2.06% | +0.17% | |
| — | +5.90% | +6.56%Best in row | +2.38% | +0.10% | |
| Risk | |||||
| 0.36% | 0.42% | 0.42% | 0.42% | 0.92% | |
| -0.10%Best in row | -1.72% | -0.76% | -9.24% | -1.63% | |
| 0.39% | 0.25% | 0.25% | — | 0.39% | |
| ₹5,070Cr | ₹564.74Cr | ₹564.74Cr | ₹1.60L | ₹4,240Cr | |
| None | None | None | — | — | |
| ₹200 | ₹5.38K | ₹5.38K | ₹500 | — | |
| ₹5.00K | ₹500 | ₹500 | ₹500 | — | |
| Pratik Harish Shroff · 0.9y | Anurag Mittal | Anurag Mittal | Amit Sharma · 9.1y | — | |
| 03 Aug 2022 | 01 Jun 2015 | 01 Jul 2015 | 29 Mar 2016 | — | |
| -12.8% | 3.2% | 3.2% | 3.2% | — | |
11 rows carry the same value for every fund — show
- Sharpe
- —
- Sortino
- —
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.