Compare
NAVs as of 20 Aug 2026
LIC MF Money Market FundRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Money Market Fund median (75 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 03 Aug 2022 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | LIC MF Money Market Fund |
|---|---|
| 03 Aug 2022 | ₹100.00 |
| 04 Dec 2022 | ₹101.49 |
| 06 Apr 2023 | ₹103.51 |
| 08 Aug 2023 | ₹105.70 |
| 09 Dec 2023 | ₹107.89 |
| 10 Apr 2024 | ₹110.30 |
| 11 Aug 2024 | ₹112.40 |
| 12 Dec 2024 | ₹114.50 |
| 14 Apr 2025 | ₹117.15 |
| 16 Aug 2025 | ₹119.96 |
| 17 Dec 2025 | ₹122.33 |
| 19 Apr 2026 | ₹124.83 |
| 20 Aug 2026 | ₹127.62 |
| Metric | LIC · Regular · IDCW NAV ₹1,276.80 Low risk ★★★★★ | Category median Money Market Fund · 75 funds |
|---|---|---|
| +6.28% | -0.04% | |
| +6.41% | +0.11% | |
| — | +0.15% | |
| — | +0.14% | |
| +6.21% | +0.27% | |
| +6.43% | — | |
| +6.33% | +0.29% | |
| — | +0.17% | |
| — | +0.10% | |
| Risk | ||
| 0.36% | 0.92% | |
| — | -3.05 | |
| — | -3.05 | |
| -0.10% | -1.63% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.39% | 0.39% | |
| ₹5,070Cr | ₹4,240Cr | |
| None | — | |
| None | — | |
| ₹200 | — | |
| ₹5.00K | — | |
| — | 153% | |
| Pratik Harish Shroff · 0.9y | — | |
| 03 Aug 2022 | — | |
| — | — | |
| — | — | |
| -12.8% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.