Compare
NAVs as of 20 Aug 2026
LIC MF Money Market FundDirect1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Money Market Fund median (28 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 03 Aug 2022 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | LIC MF Money Market Fund |
|---|---|
| 03 Aug 2022 | ₹100.00 |
| 04 Dec 2022 | ₹101.64 |
| 06 Apr 2023 | ₹103.81 |
| 08 Aug 2023 | ₹106.17 |
| 09 Dec 2023 | ₹108.52 |
| 10 Apr 2024 | ₹111.11 |
| 11 Aug 2024 | ₹113.38 |
| 12 Dec 2024 | ₹115.67 |
| 14 Apr 2025 | ₹118.51 |
| 16 Aug 2025 | ₹121.48 |
| 17 Dec 2025 | ₹123.98 |
| 19 Apr 2026 | ₹126.66 |
| 20 Aug 2026 | ₹129.58 |
| Metric | LIC · Direct NAV ₹1,296.50 Low risk ★★☆☆☆ | Category median Money Market Fund · 28 funds |
|---|---|---|
| +6.56% | +6.44% | |
| +6.80% | +7.38% | |
| — | +6.60% | |
| — | +6.72% | |
| +6.61% | +7.08% | |
| +6.79% | — | |
| +6.74% | +6.98% | |
| — | +6.73% | |
| — | +6.96% | |
| Risk | ||
| 0.37% | 0.42% | |
| — | 0.07 | |
| — | 0.11 | |
| -0.10% | -0.77% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.17% | 0.16% | |
| ₹5,070Cr | ₹4,207Cr | |
| None | — | |
| None | — | |
| ₹200 | — | |
| ₹5.00K | — | |
| — | 153% | |
| Pratik Harish Shroff · 0.9y | — | |
| 03 Aug 2022 | — | |
| — | — | |
| — | — | |
| -12.8% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.