Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 22 Feb 2023 – 20 Aug 2026, limited by ITI Flexi Cap Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | WhiteOak Capital Flexi Cap Fund | Bank of India Flexi Cap Fund | Motilal Oswal Flexi cap Fund | ITI Flexi Cap Fund | Nifty 500 |
|---|---|---|---|---|---|
| 22 Feb 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 08 Jun 2023 | ₹110.37 | ₹109.34 | ₹109.89 | ₹113.46 | ₹108.29 |
| 23 Sep 2023 | ₹123.19 | ₹124.05 | ₹123.54 | ₹124.90 | ₹117.41 |
| 07 Jan 2024 | ₹139.15 | ₹148.54 | ₹142.27 | ₹146.45 | ₹133.25 |
| 22 Apr 2024 | ₹145.57 | ₹168.22 | ₹157.09 | ₹159.95 | ₹139.95 |
| 06 Aug 2024 | ₹159.94 | ₹185.49 | ₹176.78 | ₹176.50 | ₹152.66 |
| 21 Nov 2024 | ₹165.26 | ₹183.89 | ₹190.05 | ₹179.55 | ₹148.42 |
| 07 Mar 2025 | ₹155.81 | ₹164.21 | ₹175.41 | ₹160.35 | ₹139.05 |
| 21 Jun 2025 | ₹176.18 | ₹183.33 | ₹196.22 | ₹185.04 | ₹156.72 |
| 05 Oct 2025 | ₹178.59 | ₹192.02 | ₹196.87 | ₹187.28 | ₹156.63 |
| 20 Jan 2026 | ₹178.78 | ₹186.40 | ₹190.32 | ₹185.88 | ₹156.08 |
| 06 May 2026 | ₹179.66 | ₹202.36 | ₹184.22 | ₹195.06 | ₹157.35 |
| 20 Aug 2026 | ₹191.80 | ₹214.16 | ₹206.96 | ₹214.78 | ₹159.93 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | WhiteOak Capital Flexi Cap Fund | Bank of India Flexi Cap Fund | Motilal Oswal Flexi cap Fund | ITI Flexi Cap Fund |
|---|---|---|---|---|
| WhiteOak Capital Flexi Cap Fund | ||||
| Bank of India Flexi Cap Fund | ||||
| Motilal Oswal Flexi cap Fund | ||||
| ITI Flexi Cap Fund |
WhiteOak Capital Flexi Cap Fund and ITI Flexi Cap Fund share 31% of their equity book by weight.
Shared holdings — WhiteOak Capital Flexi Cap Fund vs ITI Flexi Cap Fund
| Stock | WhiteOak Capital Flexi Cap Fund | ITI Flexi Cap Fund | |
|---|---|---|---|
| ICICI Bank Ltd | 9.59% | 5.11% | 5.11% |
| HDFC Bank Ltd | 8.04% | 4.97% | 4.97% |
| Bharti Airtel Ltd | 4.98% | 2.85% | 2.85% |
| Reliance Industries Ltd | 2.45% | 4.29% | 2.45% |
| State Bank of India | 1.68% | 2.33% | 1.68% |
| Kotak Mahindra Bank Ltd | 2.49% | 1.42% | 1.42% |
| Maruti Suzuki India Ltd | 1.95% | 1.10% | 1.10% |
| Zomato Ltd | 2.70% | 1.06% | 1.06% |
| Titan Company Ltd | 1.73% | 1.02% | 1.02% |
| Max Financial Services Ltd | 1.16% | 0.99% | 0.99% |
| Bharat Electronics Ltd | 2.69% | 0.87% | 0.87% |
| Aditya Infotech Ltd. | 0.79% | 2.52% | 0.79% |
| Larsen & Toubro Ltd | 0.75% | 2.58% | 0.75% |
| Axis Bank Ltd | 0.72% | 2.07% | 0.72% |
| Mahindra & Mahindra Ltd | 2.87% | 0.71% | 0.71% |
11 more stocks in common. 26 shared of 140 / 71 positions. Weights are shown as a share of each fund's equity book.
| Metric | WhiteOak Capital · Direct NAV ₹19.45 Very High risk ★★★★★ | Bank of India · Direct NAV ₹42.66 Very High risk ★★★★☆ | Motilal Oswal · Direct NAV ₹71.12 Very High risk ★★☆☆☆ | ITI · Direct NAV ₹21.32 Very High risk ★★★★☆ | Category median Flexi Cap Fund · 46 funds |
|---|---|---|---|---|---|
| +7.03% | +15.27%Best in row | +3.58% | +14.49% | +4.32% | |
| +17.15% | +22.22%Best in row | +21.61% | +20.46% | +14.11% | |
| — | +18.43%Best in row | +13.73% | — | +12.53% | |
| — | — | +13.48% | — | +13.78% | |
| +17.82% | +26.59%Best in row | +17.32% | +24.48% | +14.48% | |
| +15.32% | +18.72%Best in row | +16.67% | +17.63% | — | |
| +19.57% | +24.99%Best in row | +14.82% | +20.86% | +16.56% | |
| — | +22.46%Best in row | +12.92% | — | +15.80% | |
| — | — | +15.05% | — | +15.46% | |
| Risk | |||||
| 13.73%Best in row | 17.79% | 16.91% | 16.40% | 14.19% | |
| 0.78 | 0.88 | 0.89 | 0.85 | 0.53 | |
| 1.06 | 1.17 | 1.26Best in row | 1.15 | 0.73 | |
| -15.59%Best in row | -23.73% | -37.10% | -21.44% | -30.01% | |
| +4.56% | +8.76%Best in row | +7.21% | +6.81% | +2.15% | |
| 0.91 | 1.11 | 0.97 | 1.07 | 0.97 | |
| 104.5% | 135.2%Best in row | 117.3% | 126.7% | 102.4% | |
| 79.8%Best in row | 100.2% | 84.4% | 99.1% | 90.2% | |
| 0.84%Best in row | 0.86% | 1.32% | 0.94% | 0.96% | |
| ₹8,018Cr | ₹2,414Cr | ₹12,836Cr | ₹1,304Cr | ₹4,325Cr | |
| None | Up to 1.00% | 1.00% | 0.50% | — | |
| ₹100 | ₹1.00K | ₹500 | ₹500 | — | |
| ₹500 | ₹5.00K | ₹500 | ₹5.00K | — | |
| 150% | 37% | 15% | 152% | 34% | |
| Trupti Agarwal · 4y | Alok Singh | Rakesh Shetty · 3.7y | Rajesh Bhatia | — | |
| 03 Aug 2022 | 01 Jul 2020 | 29 Apr 2014 | 22 Feb 2023 | — | |
| 140 | 65 | 32 | 71 | — | |
| 35.0% | 31.0% | 46.4% | 28.9% | — | |
| 0.5% | 3.8% | 1.7% | 1.5% | — | |
2 rows carry the same value for every fund — show
- Benchmark
- Nifty 500
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.