Compare
NAVs as of 20 Aug 2026
Baroda BNP Paribas Aqua Fund of FundRegular1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the FoF Overseas median (51 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 13 Mar 2022 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Baroda BNP Paribas Aqua Fund of Fund |
|---|---|
| 13 Mar 2022 | ₹100.00 |
| 26 Jul 2022 | ₹97.14 |
| 08 Dec 2022 | ₹104.26 |
| 22 Apr 2023 | ₹109.73 |
| 04 Sep 2023 | ₹113.55 |
| 17 Jan 2024 | ₹116.44 |
| 01 Jun 2024 | ₹127.69 |
| 14 Oct 2024 | ₹134.34 |
| 26 Feb 2025 | ₹130.42 |
| 11 Jul 2025 | ₹139.82 |
| 23 Nov 2025 | ₹140.78 |
| 07 Apr 2026 | ₹153.01 |
| 20 Aug 2026 | ₹166.22 |
| Metric | Baroda BNP Paribas · Regular NAV ₹15.80 Very High risk ★★★☆☆ | Category median FoF Overseas · 51 funds |
|---|---|---|
| +14.36% | +31.92% | |
| +14.51% | +24.20% | |
| — | +12.83% | |
| — | +11.91% | |
| +12.13% | +11.72% | |
| +14.28% | — | |
| +12.94% | +11.21% | |
| — | +7.95% | |
| — | +7.35% | |
| Risk | ||
| 14.88% | 18.29% | |
| 0.54 | 0.95 | |
| 0.79 | 1.38 | |
| -18.18% | -29.28% | |
| — | — | |
| — | +3.97% | |
| — | 1.12 | |
| — | 118.0% | |
| — | 104.9% | |
| 1.58% | 1.38% | |
| ₹39.30Cr | ₹295.12Cr | |
| 1.00% | — | |
| None | — | |
| ₹500 | — | |
| ₹5.00K | — | |
| 27% | 21% | |
| Swapna Shelar · 1.8y | — | |
| 13 Mar 2022 | — | |
| — | — | |
| — | — | |
| -0.8% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.