Compare
NAVs as of 20 Aug 2026
Baroda BNP Paribas Corporate Bond FundDirect · IDCWNippon India Corporate Bond FundDirect · IDCWTata Corporate Bond FundDirect · IDCWTata Corporate Bond FundDirect · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 14 Mar 2022 – 20 Aug 2026, limited by Baroda BNP Paribas Corporate Bond Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Baroda BNP Paribas Corporate Bond Fund | Nippon India Corporate Bond Fund | Tata Corporate Bond Fund | Tata Corporate Bond Fund |
|---|---|---|---|---|
| 14 Mar 2022 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 27 Jul 2022 | ₹96.88 | ₹100.89 | ₹99.89 | ₹99.89 |
| 09 Dec 2022 | ₹97.51 | ₹103.45 | ₹101.94 | ₹101.94 |
| 23 Apr 2023 | ₹97.51 | ₹106.39 | ₹104.96 | ₹104.96 |
| 05 Sep 2023 | ₹98.61 | ₹109.32 | ₹107.77 | ₹107.77 |
| 18 Jan 2024 | ₹97.84 | ₹112.06 | ₹110.43 | ₹110.43 |
| 01 Jun 2024 | ₹99.23 | ₹115.55 | ₹113.85 | ₹113.85 |
| 14 Oct 2024 | ₹99.40 | ₹119.90 | ₹118.12 | ₹118.12 |
| 26 Feb 2025 | ₹100.01 | ₹122.84 | ₹120.97 | ₹120.97 |
| 11 Jul 2025 | ₹101.07 | ₹128.51 | ₹126.06 | ₹126.06 |
| 23 Nov 2025 | ₹101.55 | ₹131.09 | ₹128.42 | ₹128.42 |
| 07 Apr 2026 | ₹99.09 | ₹131.84 | ₹129.17 | ₹129.17 |
| 20 Aug 2026 | ₹100.94 | ₹136.06 | ₹133.17 | ₹133.17 |
| Metric | Baroda BNP Paribas · Direct · IDCW NAV ₹10.69 Low to Moderate risk ★★★☆☆ | Nippon India · Direct · IDCW NAV ₹21.29 Low to Moderate risk ★★★★☆ | Tata · Direct · IDCW NAV ₹13.43 Low to Moderate risk ★★★★★ | Tata · Direct · IDCW NAV ₹13.43 Low to Moderate risk ★★★★★ | Category median Corporate Bond Fund · 59 funds |
|---|---|---|---|---|---|
| -0.37% | +5.65%Best in row | +5.50% | +5.50% | +0.28% | |
| +0.96% | +7.71%Best in row | +7.47% | +7.47% | +0.86% | |
| — | +6.84% | — | — | +0.35% | |
| — | +7.37% | — | — | +0.36% | |
| +0.21% | +6.14% | +6.45% | +6.45% | +1.13% | |
| +0.77% | +7.35%Best in row | +7.07% | +7.07% | — | |
| +1.08% | +6.58% | +7.55% | +7.55% | +1.27% | |
| — | +6.73% | — | — | +0.78% | |
| — | +6.53% | — | — | +0.67% | |
| Risk | |||||
| 3.49% | 1.14% | 1.15% | 1.15% | 2.69% | |
| -1.59 | 1.07Best in row | 0.84 | 0.84 | -1.10 | |
| -1.63 | 1.60Best in row | 1.23 | 1.23 | -1.11 | |
| -4.17% | -6.50% | -1.69% | -1.69% | -5.38% | |
| 0.21%Best in row | 0.37% | 0.33% | 0.33% | 0.33% | |
| ₹253.07Cr | ₹9,209Cr | ₹3,370Cr | ₹3,370Cr | ₹5,096Cr | |
| ₹500 | ₹100 | ₹500 | ₹500 | — | |
| ₹5.00K | ₹1.00K | ₹5.00K | ₹5.00K | — | |
| Vikram Pamnani · 2.1y | Kinjal Desai | Puja Kasat · 0.4y | Puja Kasat · 0.4y | — | |
| 14 Mar 2022 | 19 Dec 2013 | 07 Dec 2021 | 07 Dec 2021 | — | |
| 1.7% | 6.8% | 2.6% | 2.6% | — | |
10 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.