Compare
NAVs as of 20 Aug 2026
Baroda BNP Paribas Dynamic Bond FundRegular360 ONE Dynamic Bond FundDirectKotak Dynamic Bond FundDirect360 ONE Dynamic Bond FundRegular4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 14 Mar 2022 – 20 Aug 2026, limited by Baroda BNP Paribas Dynamic Bond Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Baroda BNP Paribas Dynamic Bond Fund | 360 ONE Dynamic Bond Fund | Kotak Dynamic Bond Fund | 360 ONE Dynamic Bond Fund |
|---|---|---|---|---|
| 14 Mar 2022 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 27 Jul 2022 | ₹100.05 | ₹100.40 | ₹100.17 | ₹100.30 |
| 09 Dec 2022 | ₹103.08 | ₹102.70 | ₹103.10 | ₹102.51 |
| 23 Apr 2023 | ₹105.97 | ₹105.11 | ₹105.53 | ₹104.82 |
| 05 Sep 2023 | ₹108.25 | ₹107.86 | ₹108.44 | ₹107.46 |
| 18 Jan 2024 | ₹110.78 | ₹110.77 | ₹111.71 | ₹110.26 |
| 01 Jun 2024 | ₹114.35 | ₹114.47 | ₹115.77 | ₹113.84 |
| 14 Oct 2024 | ₹118.63 | ₹119.57 | ₹121.51 | ₹118.80 |
| 26 Feb 2025 | ₹120.63 | ₹122.07 | ₹122.95 | ₹121.17 |
| 11 Jul 2025 | ₹124.76 | ₹128.10 | ₹128.24 | ₹127.04 |
| 23 Nov 2025 | ₹124.54 | ₹131.09 | ₹129.36 | ₹129.89 |
| 07 Apr 2026 | ₹123.25 | ₹131.32 | ₹130.31 | ₹129.99 |
| 20 Aug 2026 | ₹126.63 | ₹136.69 | ₹136.54 | ₹135.18 |
| Metric | Baroda BNP Paribas · Regular NAV ₹32.81 Moderate risk ★★☆☆☆ | 360 One · Direct NAV ₹25.63 Moderate risk ★★★★★ | Kotak Mahindra · Direct NAV ₹43.70 Moderate risk ★★★★☆ | 360 One · Regular NAV ₹24.22 Moderate risk ★★★★★ |
|---|---|---|---|---|
| +2.58% | +6.64% | +7.52%Best in row | +6.37% | |
| +5.48% | +8.39%Best in row | +8.14% | +8.12% | |
| — | +7.03%Best in row | +6.90% | +6.76% | |
| — | +7.31% | +7.90%Best in row | +6.87% | |
| +5.47% | +7.41% | +8.60%Best in row | +6.95% | |
| +5.06% | +7.77%Best in row | +7.58% | +7.51% | |
| +6.52% | +7.58% | +8.60%Best in row | +7.10% | |
| — | +7.40% | +8.47%Best in row | +6.91% | |
| — | +7.55% | +8.54%Best in row | +7.07% | |
| Risk | ||||
| 2.36% | 1.72% | 2.45% | 1.72% | |
| -0.43 | 1.10Best in row | 0.67 | 0.94 | |
| -0.58 | 1.57Best in row | 0.95 | 1.34 | |
| -2.75%Best in row | -8.03% | -3.22% | -8.08% | |
| 1.72% | 0.34%Best in row | 0.61% | 0.59% | |
| ₹122.92Cr | ₹584.05Cr | ₹2,398Cr | ₹584.05Cr | |
| ₹500 | ₹1.00K | ₹100 | ₹1.00K | |
| ₹5.00K | ₹10.00K | ₹100 | ₹10.00K | |
| Prashant Pimple · 2.1y | Milan Mody | Abhishek Bisen | Milan Mody | |
| 14 Mar 2022 | 25 Jun 2013 | 02 Jan 2013 | 25 Jun 2013 | |
| -1.0% | 6.8% | 2.7% | 6.8% | |
10 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.