Compare
NAVs as of 20 Aug 2026
Baroda BNP Paribas Low Duration FundRegular · IDCWUTI Low Duration Fund - Regular Plan - Half YearlyRegular · IDCWUTI Low Duration FundRegular · IDCWUTI Low Duration Fund - Regular Plan - FlexiRegular · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 14 Mar 2022 – 20 Aug 2026, limited by Baroda BNP Paribas Low Duration Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Baroda BNP Paribas Low Duration Fund | UTI Low Duration Fund - Regular Plan - Half Yearly | UTI Low Duration Fund | UTI Low Duration Fund - Regular Plan - Flexi |
|---|---|---|---|---|
| 14 Mar 2022 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 27 Jul 2022 | ₹99.59 | ₹101.33 | ₹101.33 | ₹98.61 |
| 09 Dec 2022 | ₹99.42 | ₹103.33 | ₹103.33 | ₹100.55 |
| 23 Apr 2023 | ₹100.05 | ₹106.11 | ₹106.11 | ₹103.26 |
| 05 Sep 2023 | ₹100.05 | ₹108.86 | ₹108.86 | ₹105.93 |
| 18 Jan 2024 | ₹100.45 | ₹111.56 | ₹111.56 | ₹108.56 |
| 01 Jun 2024 | ₹100.26 | ₹114.60 | ₹114.60 | ₹111.52 |
| 14 Oct 2024 | ₹100.59 | ₹118.02 | ₹118.02 | ₹114.85 |
| 26 Feb 2025 | ₹100.47 | ₹120.96 | ₹120.96 | ₹117.70 |
| 11 Jul 2025 | ₹100.77 | ₹125.20 | ₹125.19 | ₹121.82 |
| 23 Nov 2025 | ₹100.42 | ₹128.02 | ₹128.01 | ₹124.56 |
| 07 Apr 2026 | ₹99.21 | ₹130.24 | ₹130.23 | ₹126.72 |
| 20 Aug 2026 | ₹99.67 | ₹133.65 | ₹133.64 | ₹130.04 |
| Metric | Baroda BNP Paribas · Regular · IDCW NAV ₹10.27 Low to Moderate risk ★☆☆☆☆ | UTI · Regular · IDCW NAV ₹1,502.13 Low to Moderate risk ★★★★★ | UTI · Regular · IDCW NAV ₹1,470.35 Low to Moderate risk ★★★★★ | UTI · Regular · IDCW NAV ₹1,447.31 Low to Moderate risk ★★★★★ | Category median Low Duration Fund · 92 funds |
|---|---|---|---|---|---|
| -1.05% | +6.13% | +6.13% | +6.13% | -0.02% | |
| -0.17% | +7.19% | +7.19% | +7.19% | +0.03% | |
| — | +7.39% | +7.39% | +6.80% | +0.03% | |
| — | +3.66% | +3.87%Best in row | — | +0.13% | |
| -0.07% | +3.94%Best in row | +2.02% | +3.19% | +0.46% | |
| -0.21% | +6.98% | +6.98% | +6.83% | — | |
| +0.15% | +3.56%Best in row | +1.82% | +2.92% | +0.15% | |
| — | +3.70%Best in row | +1.56% | +2.62% | +0.23% | |
| — | +3.72%Best in row | +1.09% | +2.64% | +0.13% | |
| Risk | |||||
| 1.94% | 0.48% | 0.48% | 0.48% | 0.94% | |
| -3.44 | — | — | — | -3.11 | |
| -3.42 | — | — | — | -3.11 | |
| -2.23%Best in row | -13.55% | -12.50% | -15.14% | -2.53% | |
| 1.05% | 0.43% | 0.43% | — | 0.83% | |
| ₹285.13Cr | ₹2,900Cr | ₹2,900Cr | ₹69.13L | ₹2,900Cr | |
| ₹2.02K | ₹1.00K | ₹1.00K | ₹500 | — | |
| ₹5.00K | ₹500 | ₹500 | ₹500 | — | |
| Vikram Pamnani · 8.7y | Anurag Mittal | Anurag Mittal | Anurag Mittal · 4.7y | — | |
| 14 Mar 2022 | 12 Feb 2016 | 04 May 2007 | 18 Nov 2014 | — | |
| 2.3% | 7.0% | 7.0% | 7.0% | — | |
10 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.