Compare
NAVs as of 20 Aug 2026
Baroda BNP Paribas Low Duration FundRegular · IDCWNippon India Low Duration FundDirect · IDCWLIC MF Low Duration FundDirect · IDCWLIC MF Low Duration FundDirect · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 14 Mar 2022 – 20 Aug 2026, limited by Baroda BNP Paribas Low Duration Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Baroda BNP Paribas Low Duration Fund | Nippon India Low Duration Fund | LIC MF Low Duration Fund | LIC MF Low Duration Fund |
|---|---|---|---|---|
| 14 Mar 2022 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 27 Jul 2022 | ₹100.01 | ₹101.36 | ₹101.23 | ₹101.23 |
| 09 Dec 2022 | ₹100.18 | ₹103.52 | ₹103.25 | ₹103.25 |
| 23 Apr 2023 | ₹100.84 | ₹103.17 | ₹106.00 | ₹106.00 |
| 05 Sep 2023 | ₹100.90 | ₹105.99 | ₹108.77 | ₹108.77 |
| 18 Jan 2024 | ₹101.33 | ₹108.70 | ₹111.51 | ₹111.51 |
| 01 Jun 2024 | ₹101.17 | ₹111.81 | ₹114.64 | ₹114.64 |
| 14 Oct 2024 | ₹101.57 | ₹115.22 | ₹118.05 | ₹118.05 |
| 26 Feb 2025 | ₹101.56 | ₹118.29 | ₹121.15 | ₹121.14 |
| 11 Jul 2025 | ₹101.92 | ₹122.53 | ₹125.33 | ₹125.32 |
| 23 Nov 2025 | ₹101.61 | ₹125.42 | ₹128.17 | ₹128.17 |
| 07 Apr 2026 | ₹100.44 | ₹127.65 | ₹130.58 | ₹130.57 |
| 20 Aug 2026 | ₹100.95 | ₹131.20 | ₹134.17 | ₹134.17 |
| Metric | Baroda BNP Paribas · Regular · IDCW NAV ₹10.50 Low to Moderate risk ★★☆☆☆ | Nippon India · Direct · IDCW NAV ₹2,258.94 Low to Moderate risk ★★★★☆ | LIC · Direct · IDCW NAV ₹24.07 Low to Moderate risk ★★★★★ | LIC · Direct · IDCW NAV ₹16.06 Low to Moderate risk ★★★★★ |
|---|---|---|---|---|
| -0.92% | +6.43% | +6.41% | +6.40% | |
| -0.03% | +7.49%Best in row | +7.37% | +7.36% | |
| — | +6.06% | +6.46% | +6.46% | |
| — | +6.67%Best in row | +6.38% | +4.29% | |
| +0.21% | +6.59% | +6.61% | +3.50% | |
| -0.04% | +6.81% | +7.09% | +7.09% | |
| +0.34% | +6.65% | +6.73% | +3.24% | |
| — | +6.62%Best in row | +6.52% | +3.10% | |
| — | +6.66% | +6.64% | +3.15% | |
| Risk | ||||
| 1.91% | 0.49% | 0.46% | 0.46% | |
| -3.42 | — | — | — | |
| -3.40 | — | — | — | |
| -2.08%Best in row | -7.18% | -6.18% | -6.86% | |
| 1.05% | 0.39% | 0.24% | 0.24% | |
| ₹285.13Cr | ₹9,186Cr | ₹1,651Cr | ₹1,651Cr | |
| ₹2.02K | ₹100 | ₹200 | ₹200 | |
| ₹5.00K | ₹500 | ₹5.00K | ₹5.00K | |
| Vikram Pamnani · 8.7y | Vivek Sharma | Pratik Harish Shroff | Pratik Harish Shroff | |
| 14 Mar 2022 | 13 Nov 2013 | 09 Jan 2013 | 08 Jan 2013 | |
| 2.3% | 2.2% | 6.1% | 6.1% | |
10 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.