Compare
NAVs as of 20 Aug 2026
Baroda BNP Paribas Overnight Fund - IDCW Greater than 3 yearsRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Overnight Fund median (179 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 12 Mar 2022 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Baroda BNP Paribas Overnight Fund - IDCW Greater than 3 years |
|---|---|
| 12 Mar 2022 | ₹100.00 |
| 25 Jul 2022 | ₹100.00 |
| 07 Dec 2022 | ₹100.00 |
| 22 Apr 2023 | ₹100.00 |
| 04 Sep 2023 | ₹100.00 |
| 17 Jan 2024 | ₹100.00 |
| 31 May 2024 | ₹100.00 |
| 13 Oct 2024 | ₹100.00 |
| 25 Feb 2025 | ₹100.00 |
| 11 Jul 2025 | ₹100.00 |
| 23 Nov 2025 | ₹100.00 |
| 07 Apr 2026 | ₹100.00 |
| 20 Aug 2026 | ₹100.00 |
| Metric | Baroda BNP Paribas · Regular · IDCW NAV ₹1,000.00 Low risk ★★★☆☆ | Category median Overnight Fund · 179 funds |
|---|---|---|
| 0.00% | +0.00% | |
| 0.00% | 0.00% | |
| — | +0.01% | |
| — | +3.17% | |
| 0.00% | +0.02% | |
| 0.00% | — | |
| 0.00% | +0.01% | |
| — | 0.00% | |
| — | +2.17% | |
| Risk | ||
| 0.00% | 0.19% | |
| — | -5.54 | |
| — | -5.42 | |
| 0.00% | -0.13% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | 0.14% | |
| — | ₹845.33Cr | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 12 Mar 2022 | — | |
| — | — | |
| — | — | |
| — | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.