Compare
NAVs as of 20 Aug 2026
Nippon India Fixed Maturity Plan - XLIII - Series 5Direct1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Income median (37 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 07 Mar 2022 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Nippon India Fixed Maturity Plan - XLIII - Series 5 |
|---|---|
| 07 Mar 2022 | ₹100.00 |
| 21 Jul 2022 | ₹99.46 |
| 03 Dec 2022 | ₹102.90 |
| 18 Apr 2023 | ₹105.79 |
| 31 Aug 2023 | ₹108.63 |
| 14 Jan 2024 | ₹111.33 |
| 29 May 2024 | ₹114.98 |
| 11 Oct 2024 | ₹119.39 |
| 24 Feb 2025 | ₹122.62 |
| 09 Jul 2025 | ₹127.93 |
| 22 Nov 2025 | ₹130.40 |
| 06 Apr 2026 | ₹131.76 |
| 20 Aug 2026 | ₹135.77 |
| Metric | Nippon India · Direct NAV ₹13.55 Moderate risk ★★★★☆ | Category median Income · 37 funds |
|---|---|---|
| +5.81% | +5.99% | |
| +7.89% | +7.44% | |
| — | +6.82% | |
| — | +6.20% | |
| +7.11% | +6.69% | |
| +7.56% | — | |
| +8.19% | +7.29% | |
| — | +6.77% | |
| — | +6.54% | |
| Risk | ||
| 1.31% | 0.65% | |
| 1.06 | 1.35 | |
| 1.56 | 2.27 | |
| -2.62% | -3.42% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.15% | 0.12% | |
| ₹186.24Cr | ₹142.86Cr | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 07 Mar 2022 | — | |
| — | — | |
| — | — | |
| — | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.