Compare
NAVs as of 20 Aug 2026
DSP Global Innovation Overseas Equity Omni FoFDirect · IDCWDSP World Gold Mining Overseas Equity Omni FoFDirect · IDCWICICI Prudential Strategic Metal and Energy Equity Fund of FundDirect · IDCWAditya Birla Sun Life US Equity Passive FOFDirect · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 15 Feb 2022 – 20 Aug 2026, limited by DSP Global Innovation Overseas Equity Omni FoF. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | DSP Global Innovation Overseas Equity Omni FoF | DSP World Gold Mining Overseas Equity Omni FoF | ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | Aditya Birla Sun Life US Equity Passive FOF | Gold | S&P 500 |
|---|---|---|---|---|---|---|
| 15 Feb 2022 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 02 Jul 2022 | ₹78.19 | ₹76.54 | ₹108.19 | ₹84.59 | ₹103.84 | ₹85.56 |
| 17 Nov 2022 | ₹84.59 | ₹79.72 | ₹127.43 | ₹87.85 | ₹105.74 | ₹88.27 |
| 03 Apr 2023 | ₹97.36 | ₹92.16 | ₹133.16 | ₹99.33 | ₹118.91 | ₹92.25 |
| 18 Aug 2023 | ₹105.71 | ₹80.08 | ₹125.37 | ₹112.04 | ₹116.46 | ₹97.73 |
| 02 Jan 2024 | ₹122.83 | ₹89.35 | ₹130.24 | ₹127.52 | ₹126.43 | ₹106.08 |
| 19 May 2024 | ₹140.47 | ₹98.07 | ₹147.53 | ₹142.61 | ₹145.04 | ₹118.61 |
| 03 Oct 2024 | ₹148.30 | ₹110.23 | ₹147.79 | ₹153.53 | ₹149.09 | ₹127.48 |
| 17 Feb 2025 | ₹162.69 | ₹122.94 | ₹157.52 | ₹177.47 | ₹167.72 | ₹136.76 |
| 04 Jul 2025 | ₹166.14 | ₹145.46 | ₹173.28 | ₹178.81 | ₹189.35 | ₹140.44 |
| 19 Nov 2025 | ₹183.21 | ₹218.24 | ₹212.40 | ₹200.65 | ₹239.30 | ₹148.56 |
| 05 Apr 2026 | ₹184.95 | ₹283.42 | ₹294.59 | ₹205.96 | ₹282.26 | ₹147.23 |
| 20 Aug 2026 | ₹228.55 | ₹304.64 | ₹333.99 | ₹257.30 | ₹301.69 | ₹171.81 |
| Metric | DSP · Direct · IDCW NAV ₹22.97 Very High risk ★★★★★ | DSP · Direct · IDCW NAV ₹41.21 High risk ★★☆☆☆ | ICICI Prudential · Direct · IDCW NAV ₹35.21 Very High risk ★★★★★ | Aditya Birla Sun Life · Direct · IDCW NAV ₹22.98 Very High risk ★★★★★ | Category median FoF Overseas · 35 funds |
|---|---|---|---|---|---|
| +33.03% | +91.44%Best in row | +87.31% | +38.39% | +28.94% | |
| +29.24% | +55.97%Best in row | +38.53% | +31.86% | +23.31% | |
| — | +26.48% | — | — | +11.78% | |
| — | +11.50% | — | — | +11.50% | |
| +20.12% | +7.74% | +32.16%Best in row | +18.99% | +9.83% | |
| +28.01% | +43.92%Best in row | +38.03% | +29.48% | — | |
| +26.39% | +8.19% | +22.87% | +26.70%Best in row | +9.67% | |
| — | +6.22% | — | — | +8.27% | |
| — | +6.73% | — | — | +8.01% | |
| Risk | |||||
| 18.72%Best in row | 35.30% | 23.62% | 18.84% | 18.31% | |
| 1.22 | 1.40 | 1.36 | 1.35 | 0.83 | |
| 1.75 | 2.08Best in row | 1.96 | 1.95 | 1.15 | |
| -27.61% | -57.14% | -24.34%Best in row | -28.94% | -28.06% | |
| — | Gold | — | S&P 500 | — | |
| — | +4.29% | — | +5.11%Best in row | +4.28% | |
| — | 1.42 | — | 1.33 | 1.26 | |
| — | 156.2%Best in row | — | 136.5% | 121.3% | |
| — | 208.4% | — | 118.2%Best in row | 121.5% | |
| 1.18% | 1.74% | 0.22%Best in row | 0.32% | 0.62% | |
| ₹1,330Cr | ₹1,695Cr | ₹280.94Cr | ₹508.14Cr | ₹289.28Cr | |
| None | None | 1.00% | None | — | |
| ₹100 | ₹100 | ₹1.00K | ₹100 | — | |
| Kaivalya Nadkarni · 1.3y | Kaivalya Nadkarni · 1.3y | Sharmila D'silva | Priya Sridhar · 0.1y | — | |
| 15 Feb 2022 | 03 Jan 2013 | 03 Feb 2022 | 08 Nov 2021 | — | |
| 3.6% | 4.4% | 0.5% | 0.3% | — | |
5 rows carry the same value for every fund — show
- Lock-in
- None
- Min SIP
- ₹100
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.