Compare
NAVs as of 20 Aug 2026
Aditya Birla Sun Life Silver ETF FOFRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the FoF Domestic median (128 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 04 Feb 2022 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Aditya Birla Sun Life Silver ETF FOF |
|---|---|
| 04 Feb 2022 | ₹100.00 |
| 22 Jun 2022 | ₹98.01 |
| 07 Nov 2022 | ₹96.94 |
| 26 Mar 2023 | ₹111.58 |
| 11 Aug 2023 | ₹112.15 |
| 27 Dec 2023 | ₹118.10 |
| 13 May 2024 | ₹131.67 |
| 28 Sep 2024 | ₹141.84 |
| 13 Feb 2025 | ₹148.25 |
| 02 Jul 2025 | ₹164.41 |
| 17 Nov 2025 | ₹236.86 |
| 04 Apr 2026 | ₹341.10 |
| 20 Aug 2026 | ₹355.11 |
| Metric | Aditya Birla Sun Life · Regular · IDCW NAV ₹35.85 High risk ★★★★☆ | Category median FoF Domestic · 128 funds |
|---|---|---|
| +107.56% | +5.71% | |
| +46.38% | +10.60% | |
| — | +7.04% | |
| — | +8.12% | |
| +32.20% | +8.44% | |
| +44.43% | — | |
| +34.03% | +9.37% | |
| — | +8.64% | |
| — | +8.30% | |
| Risk | ||
| 39.64% | 13.12% | |
| 1.01 | 0.40 | |
| 1.36 | 0.57 | |
| -45.33% | -18.33% | |
| — | — | |
| — | +0.09% | |
| — | 0.95 | |
| — | 92.9% | |
| — | 81.4% | |
| 0.65% | 0.58% | |
| ₹1,306Cr | ₹372.62Cr | |
| 0.50% | — | |
| None | — | |
| ₹100 | — | |
| ₹100 | — | |
| 16% | 13% | |
| Priya Sridhar · 1.6y | — | |
| 04 Feb 2022 | — | |
| — | — | |
| — | — | |
| -0.1% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.