Compare
NAVs as of 20 Aug 2026
Sundaram Equity Savings FundDirect1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Equity Savings median (23 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 03 Jan 2022 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Sundaram Equity Savings Fund |
|---|---|
| 03 Jan 2022 | ₹100.00 |
| 24 May 2022 | ₹97.70 |
| 12 Oct 2022 | ₹102.69 |
| 02 Mar 2023 | ₹104.38 |
| 20 Jul 2023 | ₹114.96 |
| 08 Dec 2023 | ₹121.77 |
| 27 Apr 2024 | ₹130.59 |
| 15 Sep 2024 | ₹141.80 |
| 03 Feb 2025 | ₹140.31 |
| 24 Jun 2025 | ₹147.86 |
| 11 Nov 2025 | ₹151.73 |
| 01 Apr 2026 | ₹144.83 |
| 20 Aug 2026 | ₹153.83 |
| Metric | Sundaram · Direct NAV ₹84.87 Moderately High risk ★★★☆☆ | Category median Equity Savings · 23 funds |
|---|---|---|
| +3.12% | +5.10% | |
| +10.08% | +9.25% | |
| — | +8.57% | |
| — | +8.76% | |
| +9.76% | +9.34% | |
| +9.39% | — | |
| +12.49% | +10.06% | |
| — | +10.19% | |
| — | +9.19% | |
| Risk | ||
| 5.47% | 4.69% | |
| 0.65 | 0.57 | |
| 0.90 | 0.78 | |
| -6.21% | -16.24% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 1.34% | 1.25% | |
| ₹1,059Cr | ₹821.56Cr | |
| None | — | |
| None | — | |
| ₹100 | — | |
| ₹100 | — | |
| 3% | 227% | |
| Sudhir Kedia | — | |
| 03 Jan 2022 | — | |
| 67 | — | |
| 49.7% | — | |
| 50.9% | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.