Compare
NAVs as of 20 Aug 2026
Sundaram Short Duration FundDirectICICI Prudential Short Term FundDirectMahindra Manulife Short Duration FundDirectAxis Short Duration FundDirect4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 03 Jan 2022 – 20 Aug 2026, limited by Sundaram Short Duration Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Sundaram Short Duration Fund | ICICI Prudential Short Term Fund | Mahindra Manulife Short Duration Fund | Axis Short Duration Fund |
|---|---|---|---|---|
| 03 Jan 2022 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 24 May 2022 | ₹100.62 | ₹100.79 | ₹100.15 | ₹100.67 |
| 12 Oct 2022 | ₹102.34 | ₹103.62 | ₹101.91 | ₹102.58 |
| 02 Mar 2023 | ₹105.00 | ₹106.53 | ₹104.57 | ₹105.23 |
| 20 Jul 2023 | ₹108.75 | ₹110.37 | ₹108.16 | ₹109.02 |
| 08 Dec 2023 | ₹111.08 | ₹113.33 | ₹110.70 | ₹111.38 |
| 27 Apr 2024 | ₹114.35 | ₹116.79 | ₹114.22 | ₹114.86 |
| 15 Sep 2024 | ₹118.84 | ₹120.88 | ₹118.49 | ₹118.93 |
| 03 Feb 2025 | ₹122.26 | ₹124.51 | ₹122.11 | ₹122.71 |
| 24 Jun 2025 | ₹127.37 | ₹129.95 | ₹127.29 | ₹128.28 |
| 11 Nov 2025 | ₹130.25 | ₹133.41 | ₹130.32 | ₹131.54 |
| 01 Apr 2026 | ₹131.90 | ₹135.21 | ₹132.04 | ₹133.06 |
| 20 Aug 2026 | ₹135.68 | ₹139.61 | ₹136.36 | ₹137.27 |
| Metric | Sundaram · Direct NAV ₹51.19 Low to Moderate risk ★★★★★ | ICICI Prudential · Direct NAV ₹70.68 Low to Moderate risk ★★★★★ | Mahindra Manulife · Direct NAV ₹14.27 Low to Moderate risk ★★★★☆ | Axis · Direct NAV ₹36.22 Low to Moderate risk ★★★★★ | Category median Short Duration Fund · 25 funds |
|---|---|---|---|---|---|
| +5.88% | +6.55%Best in row | +6.28% | +6.17% | +5.69% | |
| +7.56% | +7.98% | +7.90% | +7.90% | +7.57% | |
| — | +7.25%Best in row | +6.70% | +6.84% | +6.51% | |
| — | +7.87%Best in row | — | +7.56% | +7.14% | |
| +6.82% | +8.43%Best in row | +6.70% | +8.10% | +7.36% | |
| +7.26% | +7.74%Best in row | +7.46% | +7.50% | — | |
| +7.66% | +8.43%Best in row | +7.24% | +8.04% | +7.46% | |
| — | +8.29%Best in row | +6.65% | +7.92% | +7.32% | |
| — | +8.38%Best in row | — | +7.98% | +7.58% | |
| Risk | |||||
| 0.91% | 0.93% | 0.95% | 0.96% | 0.96% | |
| 1.17 | 1.59Best in row | 1.49 | 1.45 | 1.11 | |
| 1.82 | 2.46Best in row | 2.27 | 2.24 | 1.72 | |
| -0.67%Best in row | -3.38% | -1.10% | -2.60% | -2.35% | |
| 0.28%Best in row | 0.45% | 0.33% | 0.40% | 0.37% | |
| ₹180.68Cr | ₹20,833Cr | ₹84.21Cr | ₹8,708Cr | ₹1,616Cr | |
| ₹250 | ₹500 | ₹500 | ₹100 | — | |
| ₹5.00K | ₹500 | ₹1.00K | ₹5.00K | — | |
| Sudhir Kedia | Manish Banthia | Rahul Pal · 5.5y | Devang Shah | — | |
| 03 Jan 2022 | 02 Jan 2013 | 25 Feb 2021 | 02 Jan 2013 | — | |
| 9.2% | -3.0% | 6.6% | 4.1% | — | |
10 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Exit load
- None
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.