Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 03 Jan 2022 – 20 Aug 2026, limited by Sundaram Arbitrage Fund - Direct Plan - IDCW (. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Sundaram Arbitrage Fund - Direct Plan - IDCW ( | Tata Arbitrage Fund | Tata Arbitrage Fund | Invesco India Arbitrage Fund |
|---|---|---|---|---|
| 03 Jan 2022 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 24 May 2022 | ₹101.29 | ₹101.59 | ₹101.59 | ₹102.17 |
| 12 Oct 2022 | ₹102.94 | ₹103.34 | ₹103.34 | ₹104.22 |
| 02 Mar 2023 | ₹105.42 | ₹106.35 | ₹106.35 | ₹107.21 |
| 20 Jul 2023 | ₹108.49 | ₹109.59 | ₹109.59 | ₹110.50 |
| 08 Dec 2023 | ₹111.48 | ₹112.84 | ₹112.84 | ₹113.84 |
| 27 Apr 2024 | ₹114.80 | ₹116.57 | ₹116.57 | ₹117.53 |
| 15 Sep 2024 | ₹118.31 | ₹120.26 | ₹120.26 | ₹121.34 |
| 03 Feb 2025 | ₹121.63 | ₹123.74 | ₹123.74 | ₹124.85 |
| 24 Jun 2025 | ₹125.11 | ₹127.35 | ₹127.35 | ₹128.35 |
| 11 Nov 2025 | ₹128.00 | ₹130.38 | ₹130.38 | ₹131.45 |
| 01 Apr 2026 | ₹131.40 | ₹133.90 | ₹133.90 | ₹134.93 |
| 20 Aug 2026 | ₹126.80 | ₹137.33 | ₹137.33 | ₹138.40 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Sundaram Arbitrage Fund - Direct Plan - IDCW ( | Tata Arbitrage Fund | Tata Arbitrage Fund | Invesco India Arbitrage Fund |
|---|---|---|---|---|
| Sundaram Arbitrage Fund - Direct Plan - IDCW ( | ||||
| Tata Arbitrage Fund | ||||
| Tata Arbitrage Fund | ||||
| Invesco India Arbitrage Fund |
Tata Arbitrage Fund and Tata Arbitrage Fund duplicate 100% of their equity book — holding both adds concentration, not diversification.
Shared holdings — Tata Arbitrage Fund vs Tata Arbitrage Fund
| Stock | Tata Arbitrage Fund | Tata Arbitrage Fund | |
|---|---|---|---|
| HDFC Bank Ltd | 12.05% | 12.05% | 12.05% |
| Reliance Industries Ltd | 3.80% | 3.80% | 3.80% |
| ICICI Bank Ltd | 2.65% | 2.65% | 2.65% |
| Vodafone Idea Ltd | 2.37% | 2.37% | 2.37% |
| JSW Steel Ltd | 2.08% | 2.08% | 2.08% |
| TVS Motor Company Ltd | 1.98% | 1.98% | 1.98% |
| Jio Financial Services Limited | 1.95% | 1.95% | 1.95% |
| Shriram Transport Finance Company Ltd | 1.91% | 1.91% | 1.91% |
| Bajaj Finance Ltd | 1.86% | 1.86% | 1.86% |
| Zomato Ltd | 1.76% | 1.76% | 1.76% |
| HDFC Life Insurance Co Ltd | 1.74% | 1.74% | 1.74% |
| Adani Green Energy Ltd | 1.68% | 1.68% | 1.68% |
| Bharat Electronics Ltd | 1.67% | 1.67% | 1.67% |
| Kotak Mahindra Bank Ltd | 1.62% | 1.62% | 1.62% |
| State Bank of India | 1.61% | 1.61% | 1.61% |
139 more stocks in common. 154 shared of 154 / 154 positions. Weights are shown as a share of each fund's equity book.
| Metric | Sundaram · Direct · IDCW NAV ₹13.33 Moderately High risk ★★★☆☆ | Tata · Direct · IDCW NAV ₹15.63 Moderately High risk ★★★★★ | Tata · Direct · IDCW NAV ₹15.63 Moderately High risk ★★★★★ | Invesco · Direct · IDCW NAV ₹20.17 Moderately High risk ★★★★☆ | Category median Arbitrage Fund · 49 funds |
|---|---|---|---|---|---|
| +0.35% | +6.71% | +6.71% | +6.70% | +6.01% | |
| +5.13% | +7.56% | +7.56% | +7.52% | +6.80% | |
| — | +6.82% | +6.82% | +6.97%Best in row | +6.30% | |
| — | — | — | +4.28% | +3.12% | |
| +5.27% | +5.87% | +6.00%Best in row | +3.78% | +3.94% | |
| +4.53% | +7.31% | +7.31% | +7.35% | — | |
| +6.93%Best in row | +6.35% | +6.12% | +3.41% | +3.52% | |
| — | +6.29%Best in row | +6.11% | +3.15% | +3.66% | |
| — | — | — | +3.30% | +2.91% | |
| Risk | |||||
| 3.65% | 0.93% | 0.93% | 0.97% | 1.08% | |
| -0.38 | 1.14 | 1.14 | 1.06 | 0.29 | |
| -0.38 | 1.79 | 1.79 | 1.64 | 0.42 | |
| -6.00% | -1.35% | -1.40% | -3.78% | -3.35% | |
| 1.05%Best in row | 1.70% | 1.70% | 2.31% | 1.46% | |
| ₹483.23Cr | ₹22,684Cr | ₹22,684Cr | ₹27,818Cr | ₹1,250Cr | |
| Up to 1.00% | 0.25% | 0.25% | 0.50% | — | |
| ₹100 | ₹150 | ₹150 | ₹500 | — | |
| ₹100 | ₹5.00K | ₹5.00K | ₹1.00K | — | |
| 907% | 1312% | 1312% | 455% | 907% | |
| Sudhir Kedia | Sailesh Jain · 7.7y | Sailesh Jain · 7.7y | Deepak Gupta · 4.8y | — | |
| 03 Jan 2022 | 14 Jun 2019 | 19 Dec 2018 | 02 Jan 2013 | — | |
| 47 | 154 | 154 | 175 | — | |
| 44.7% | 21.9% | 21.9% | 22.3% | — | |
| 74.9% | 68.8% | 68.8% | 77.4% | — | |
6 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.