Compare
NAVs as of 20 Aug 2026
Edelweiss Overnight Fund - Unclaimed IDCW Plan - Upto 3 yearsRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Overnight Fund median (179 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 30 Dec 2021 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Edelweiss Overnight Fund - Unclaimed IDCW Plan - Upto 3 years |
|---|---|
| 30 Dec 2021 | ₹100.00 |
| 20 May 2022 | ₹101.33 |
| 08 Oct 2022 | ₹103.21 |
| 27 Feb 2023 | ₹105.66 |
| 18 Jul 2023 | ₹108.31 |
| 06 Dec 2023 | ₹111.10 |
| 25 Apr 2024 | ₹113.96 |
| 13 Sep 2024 | ₹116.79 |
| 01 Feb 2025 | ₹119.69 |
| 23 Jun 2025 | ₹122.47 |
| 11 Nov 2025 | ₹124.99 |
| 01 Apr 2026 | ₹127.49 |
| 20 Aug 2026 | ₹130.02 |
| Metric | Edelweiss · Regular · IDCW NAV ₹1,300.33 Low risk ★★★★★ | Category median Overnight Fund · 179 funds |
|---|---|---|
| +5.29% | +0.00% | |
| +6.08% | 0.00% | |
| — | +0.01% | |
| — | +3.17% | |
| +5.82% | +0.02% | |
| +5.93% | — | |
| +6.27% | +0.01% | |
| — | 0.00% | |
| — | +2.17% | |
| Risk | ||
| 0.09% | 0.19% | |
| — | -5.54 | |
| — | -5.42 | |
| 0.00% | -0.13% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | 0.14% | |
| ₹54.04L | ₹845.33Cr | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 30 Dec 2021 | — | |
| — | — | |
| — | — | |
| — | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.