Compare
NAVs as of 20 Aug 2026
Edelweiss Overnight Fund - Unclaimed IDCW Plan - Above 3 yearsRegular · IDCWGroww Overnight Fund- Unclaimed Dividend < 3 yearsRegular · IDCWBANK OF INDIA Overnight Fund Unclaimed IDCW Plan - Up to 3 YearsRegular · IDCWquant Overnight FundDirect · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 05 Dec 2022 – 20 Aug 2026, limited by quant Overnight Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Edelweiss Overnight Fund - Unclaimed IDCW Plan - Above 3 years | Groww Overnight Fund- Unclaimed Dividend < 3 years | BANK OF INDIA Overnight Fund Unclaimed IDCW Plan - Up to 3 Years | quant Overnight Fund |
|---|---|---|---|---|
| 05 Dec 2022 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 28 Mar 2023 | ₹100.00 | ₹101.94 | ₹101.97 | ₹101.95 |
| 19 Jul 2023 | ₹100.00 | ₹103.66 | ₹104.06 | ₹104.13 |
| 09 Nov 2023 | ₹100.00 | ₹106.35 | ₹106.22 | ₹106.49 |
| 29 Feb 2024 | ₹100.00 | ₹108.68 | ₹108.43 | ₹108.89 |
| 21 Jun 2024 | ₹100.00 | ₹111.01 | ₹110.65 | ₹111.20 |
| 12 Oct 2024 | ₹100.00 | ₹112.97 | ₹112.88 | ₹113.45 |
| 02 Feb 2025 | ₹100.00 | ₹115.12 | ₹115.23 | ₹115.83 |
| 26 May 2025 | ₹100.00 | ₹117.13 | ₹117.44 | ₹117.94 |
| 16 Sep 2025 | ₹100.00 | ₹119.16 | ₹119.44 | ₹119.88 |
| 06 Jan 2026 | ₹100.00 | ₹121.60 | ₹121.43 | ₹121.78 |
| 29 Apr 2026 | ₹100.00 | ₹123.66 | ₹123.36 | ₹123.61 |
| 20 Aug 2026 | ₹100.00 | ₹125.72 | ₹125.55 | ₹125.52 |
| Metric | Edelweiss · Regular · IDCW NAV ₹1,000.00 Low risk ★★★☆☆ | Groww · Regular · IDCW NAV ₹1,312.46 Low risk ★★★★☆ | Bank of India · Regular · IDCW NAV ₹1,314.18 Low risk ★★★★★ | quant · Direct · IDCW NAV ₹12.55 Low risk ★★★★☆ |
|---|---|---|---|---|
| 0.00% | +5.93%Best in row | +5.55% | +5.10% | |
| 0.00% | +6.32% | +6.26% | +6.21% | |
| 0.00% | +5.95% | +5.96% | +6.32%Best in row | |
| 0.00% | +6.16% | +6.12% | +5.91% | |
| 0.00% | +6.40% | +6.41% | +6.43% | |
| Risk | ||||
| 0.00%Best in row | 0.26% | 0.22% | 0.19% | |
| 0.00% | -0.25% | 0.00% | -0.00% | |
| — | — | — | 0.19% | |
| ₹1.90Cr | — | ₹44.71L | ₹61.28Cr | |
| — | — | — | None | |
| — | — | — | None | |
| — | — | — | ₹1.00K | |
| — | — | — | ₹5.00K | |
| — | — | — | Sanjeev Sharma | |
| 30 Dec 2021 | 30 Nov 2021 | 01 Dec 2021 | 05 Dec 2022 | |
| — | — | — | 100.0% | |
14 rows carry the same value for every fund — show
- 5Y return (CAGR)
- —
- 10Y return (CAGR)
- —
- 5Y rolling avg
- —
- 10Y rolling avg
- —
- Sharpe
- —
- Sortino
- —
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.