Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 04 Feb 2022 – 20 Aug 2026, limited by Nippon India Silver ETF. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Nippon India Nifty Auto ETF | Nippon India Silver ETF | CPSE ETF | Nippon India ETF Nifty PSU Bank BeES | Nifty 500 | Nifty Bank |
|---|---|---|---|---|---|---|
| 04 Feb 2022 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 22 Jun 2022 | ₹94.35 | ₹98.93 | ₹97.75 | ₹81.80 | ₹86.49 | ₹84.68 |
| 07 Nov 2022 | ₹117.43 | ₹98.68 | ₹119.97 | ₹125.53 | ₹103.51 | ₹107.47 |
| 26 Mar 2023 | ₹105.83 | ₹113.64 | ₹119.90 | ₹121.11 | ₹94.65 | ₹101.56 |
| 11 Aug 2023 | ₹135.04 | ₹113.55 | ₹146.31 | ₹155.39 | ₹111.76 | ₹113.95 |
| 27 Dec 2023 | ₹159.99 | ₹119.35 | ₹203.80 | ₹193.77 | ₹127.92 | ₹124.47 |
| 13 May 2024 | ₹197.10 | ₹134.16 | ₹260.87 | ₹237.43 | ₹135.97 | ₹123.11 |
| 28 Sep 2024 | ₹243.64 | ₹145.69 | ₹315.24 | ₹234.20 | ₹162.34 | ₹138.79 |
| 13 Feb 2025 | ₹197.09 | ₹152.41 | ₹243.11 | ₹204.58 | ₹138.57 | ₹127.25 |
| 02 Jul 2025 | ₹211.06 | ₹168.34 | ₹289.78 | ₹246.20 | ₹156.09 | ₹146.95 |
| 17 Nov 2025 | ₹243.83 | ₹244.30 | ₹289.90 | ₹290.21 | ₹158.79 | ₹152.01 |
| 04 Apr 2026 | ₹214.07 | ₹355.10 | ₹311.15 | ₹277.65 | ₹138.80 | ₹132.89 |
| 20 Aug 2026 | ₹262.30 | ₹370.21 | ₹289.13 | ₹295.45 | ₹155.87 | ₹148.23 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Nippon India Nifty Auto ETF | CPSE ETF | Nippon India ETF Nifty PSU Bank BeES |
|---|---|---|---|
| Nippon India Nifty Auto ETF | |||
| CPSE ETF | |||
| Nippon India ETF Nifty PSU Bank BeES |
Nippon India Nifty Auto ETF and CPSE ETF share 0% of their equity book by weight.
No published holdings for Nippon India Silver ETF — left out entirely rather than counted as 0% overlap.
| Metric | Nippon India · Direct NAV ₹303.32 Very High risk ★★★★☆ | Nippon India · Direct NAV ₹225.68 High risk ★★★★☆ | Nippon India · Direct NAV ₹93.51 Very High risk ★★★★☆ | Nippon India · Direct NAV ₹96.29 Very High risk ★★★☆☆ | Category median Other ETFs · 39 funds |
|---|---|---|---|---|---|
| +15.99% | +110.79%Best in row | +3.32% | +21.56% | +4.79% | |
| +24.65% | +47.87%Best in row | +25.71% | +23.40% | +14.28% | |
| — | — | +30.21% | +31.44%Best in row | +9.47% | |
| +24.20% | +33.42%Best in row | +14.46% | +11.16% | +11.34% | |
| +23.32% | +45.56%Best in row | +22.15% | +25.78% | — | |
| +26.97% | +34.76%Best in row | +21.05% | +16.09% | +14.30% | |
| — | — | +21.73%Best in row | +16.94% | +13.66% | |
| Risk | |||||
| 19.28%Best in row | 36.52% | 22.16% | 26.26% | 14.39% | |
| 0.94 | 1.13Best in row | 0.87 | 0.64 | 0.45 | |
| 1.36 | 1.54Best in row | 1.19 | 0.90 | 0.61 | |
| -28.25%Best in row | -44.41% | -54.09% | -73.59% | -26.81% | |
| Nifty 500 | — | Nifty 500 | Nifty Bank | — | |
| +11.02% | — | +12.95% | +15.03%Best in row | +1.75% | |
| 1.08 | — | 0.97 | 1.02 | 1.00 | |
| 141.8% | — | 138.4% | 165.3%Best in row | 105.3% | |
| 99.2% | — | 87.6%Best in row | 117.1% | 98.1% | |
| 0.22% | 0.58% | 0.08%Best in row | 0.51% | 0.29% | |
| ₹421.46Cr | ₹31,737Cr | ₹21,191Cr | ₹4,041Cr | ₹250.35Cr | |
| None | None | — | None | — | |
| Jitendra Tolani · 1.6y | Jitendra Tolani | Jitendra Tolani · 1.6y | Jitendra Tolani · 1.6y | — | |
| 24 Jan 2022 | 04 Feb 2022 | 07 Nov 2016 | 07 Nov 2016 | — | |
| 15 | — | 11 | 12 | — | |
| 88.5% | — | 99.1% | 98.8% | — | |
7 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Lock-in
- None
- Min SIP
- —
- Min lumpsum
- —
- Portfolio turnover
- —
- Cash & equivalents
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.