Compare
NAVs as of 20 Aug 2026
SBI Fixed Maturity Plan (FMP) - Series 58 (1842 Days)Direct · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Income median (37 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 12 Jan 2022 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | SBI Fixed Maturity Plan (FMP) - Series 58 (1842 Days) |
|---|---|
| 12 Jan 2022 | ₹100.00 |
| 01 Jun 2022 | ₹98.47 |
| 19 Oct 2022 | ₹101.35 |
| 08 Mar 2023 | ₹103.68 |
| 26 Jul 2023 | ₹107.64 |
| 13 Dec 2023 | ₹109.75 |
| 02 May 2024 | ₹113.31 |
| 19 Sep 2024 | ₹117.49 |
| 06 Feb 2025 | ₹120.74 |
| 26 Jun 2025 | ₹125.18 |
| 13 Nov 2025 | ₹127.95 |
| 02 Apr 2026 | ₹130.69 |
| 20 Aug 2026 | ₹133.66 |
| Metric | SBI · Direct · IDCW NAV ₹13.35 Moderate risk ★★★★☆ | Category median Income · 37 funds |
|---|---|---|
| +6.02% | +5.90% | |
| +7.45% | +7.36% | |
| — | +6.42% | |
| — | +3.03% | |
| +6.51% | +6.33% | |
| +7.12% | — | |
| +7.47% | +7.15% | |
| — | +6.42% | |
| — | +1.87% | |
| Risk | ||
| 0.56% | 0.68% | |
| 1.69 | 1.09 | |
| 2.31 | 1.75 | |
| -3.64% | -3.57% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.17% | 0.13% | |
| ₹268.04Cr | ₹113.49Cr | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 12 Jan 2022 | — | |
| — | — | |
| — | — | |
| — | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.