Compare
NAVs as of 20 Aug 2026
Union Overnight Fund - Unclaimed Amounts Plan - IDCW Beyond 3 yearsRegular · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Overnight Fund median (179 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 24 Dec 2021 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Union Overnight Fund - Unclaimed Amounts Plan - IDCW Beyond 3 years |
|---|---|
| 24 Dec 2021 | ₹100.00 |
| 15 May 2022 | ₹100.00 |
| 03 Oct 2022 | ₹100.00 |
| 22 Feb 2023 | ₹100.00 |
| 14 Jul 2023 | ₹100.00 |
| 02 Dec 2023 | ₹100.00 |
| 22 Apr 2024 | ₹100.00 |
| 11 Sep 2024 | ₹100.00 |
| 30 Jan 2025 | ₹100.00 |
| 21 Jun 2025 | ₹100.00 |
| 10 Nov 2025 | ₹100.00 |
| 31 Mar 2026 | ₹100.00 |
| 20 Aug 2026 | ₹100.00 |
| Metric | Union · Regular · IDCW NAV ₹1,000.00 Low risk ★★★☆☆ | Category median Overnight Fund · 179 funds |
|---|---|---|
| 0.00% | +0.00% | |
| 0.00% | 0.00% | |
| — | +0.01% | |
| — | +3.17% | |
| 0.00% | +0.02% | |
| 0.00% | — | |
| 0.00% | +0.01% | |
| — | 0.00% | |
| — | +2.17% | |
| Risk | ||
| 0.00% | 0.19% | |
| — | -5.54 | |
| — | -5.42 | |
| 0.00% | -0.13% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | 0.14% | |
| — | ₹845.33Cr | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 24 Dec 2021 | — | |
| — | — | |
| — | — | |
| — | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.